In October 2021, there were 23 homes sold, with a median home sale price of $425,000 in Golden Valley.
Top 10 home sales in Golden Valley for October 2021
| Buyer | Address | Sale Price |
|---|---|---|
| Stanley and Mindy Louise Hargrove | 9 Meadow Lane | $1,200,000 |
| Derek James Hookom | 1005 Quebec Ave. | $645,000 |
| Maria Efstathiou and Zachary Pass | 1131 Angelo Drive | $630,000 |
| Adam Charles Eisenstein and Pamela Jaime Weiner | 1337 Quebec Ave. | $625,000 |
| Brian Thompson | 220 Jersey Ave. | $555,000 |
| Jeffery Audritsh | 5830 Loring Lane | $460,000 |
| Levon Carlson and Rachel Ann Raeon | 2455 Zane Ave. | $460,000 |
| Travis Smith | 3211 Regent Ave. | $460,000 |
| Adrianne De Los Reyes Rodriguez and Edgar Rodriguez Gonzalez | 2421 Dresden Lane | $450,000 |
| Alexis N. Kent and Ben J. Wells | 2490 Xylon Ave. | $445,000 |

Alerts Sign-up