In February 2020, there were 63 homes sold, with a median home sale price of $361,000 in Plymouth.
Top 50 home sales in Plymouth for February 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Ryan and Megan Andorfer | 4055 Goldenrod Lane | $695,000 |
| Edward and Paulette Fruchtenbaum | 4325 Vinewood Lane | $610,000 |
| John Brose and Leah Jones | 10112 South Shore Drive | $561,000 |
| Todd and Zinayda Urbanski | 3044 Urbandale Lane | $545,000 |
| Alan W. and Danielle Z. Johnson | 13955 48th Ave. | $542,500 |
| Zeenat Jahan, Abbas Raza, Fnu Alinakhi and Jeevana S. Gudupudi | 5027 Merrimac Court | $540,000 |
| Gene R. and Janet I. Nelson | 17470 46th Ave. | $492,500 |
| Zivan and Carrie Robinson | 5735 Rosewood Lane | $474,600 |
| Dylan J. and Blair N. Enderlein | 14200 47th Ave. | $450,000 |
| Flip Funding LLC | 5735 Rosewood Lane | $441,000 |
| Grant H. and Ashlyn C. Soderberg | 2920 Everest Lane | $420,000 |
| Megan E. Duffy | 12720 28th Ave. | $420,000 |
| Matthew Rimnac and Anastasia Krinberg | 12915 54th Ave. | $420,000 |
| Genshiro C. and Nicole M. Tezuka | 14300 47th Ave. | $405,000 |
| Paula J Prahl | 17840 Fourth Ave. | $395,000 |
| Chirsten Marie Dehate and Michael Goodwin Bustin | 2735 Jewel Lane | $392,000 |
| Andrew and Angela Murphy | 11720 50th Place | $391,000 |
| Douglas and Virginia Nimmo | 4820 Union Terrace Lane | $389,900 |
| Kathi E. Moter (trust) | 4515 Trenton Circle | $386,000 |
| Rachel Bendtsen and Brock B. Beauchamp | 16315 Fifth Ave. | $386,000 |
| Eugene R. Barrick and Sara J. Bidler | 6065 Kirkwood Lane | $385,000 |
| Spencer Arvold | 4720 Magnolia Lane | $382,500 |
| A. Delaware Statutory Opendoor Property Trust I. (trust) | 10015 47th Ave. | $382,100 |
| Samara Z. and Mahmoud Z. Hatab | 4575 Glacier Lane | $382,000 |
| Sue Anne and Tom Hadacek | 425 Magnolia Lane | $379,500 |
| Phillip S. Schultz and Anna E. Gilles | 10305 39th Ave. | $378,000 |
| Chase and Kathryn Owen | 3870 Walnut Grove Lane | $377,000 |
| Aida Naderi | 4290 Ithaca Lane | $377,000 |
| JR. Alfred C Turner and Maya Turner | 1635 Shadyview Lane | $375,000 |
| Suzan G. Kaufmann | 10860 57th Ave. | $374,900 |
| Aaron Curtis and Erin Michelle Zimmerman | 4730 Norwood Lane | $370,000 |
| Bradley and Candace Rowlette | 3864 Xenium Court | $361,000 |
| Thomas and Karen Pearson | 4785 Yorktown Lane | $357,900 |
| Cole P. O'Brien and Ericka E O'Brien | 11900 44th Ave. | $345,000 |
| Jason T. and Jessica Lee | 2750 Queensland Lane | $345,000 |
| Reed E. Larson and Lauren Gimmestad | 14415 17th Ave. | $345,000 |
| A. Delaware Statutory Opendoor Property Trust I. (trust) | 14780 38th Ave. | $340,200 |
| Taleah D Perfetti | 4920 Quaker Lane | $330,000 |
| Elliot Schaan and Kathryn Romansky | 14625 40th Place | $329,000 |
| Kate Lutgen | 11605 49th Ave. | $327,400 |
| Harishankar Jayakumar | 5014 Yuma Lane | $326,000 |
| Nicholas James Nothom | 17625 11th Ave. | $315,000 |
| Viorel and Mariana Ureke | 835 Ithaca Lane | $315,000 |
| Omkar Bhujad | 3957 Garland Lane | $301,200 |
| Glenn Rood | 1245 Archer Lane | $299,000 |
| Garrett Mahigan | 1730 Weston Lane | $272,400 |
| Barbara Lilledahl | 1945 Kingsview Lane | $270,000 |
| William and Marjorie Bumaster | 17800 38th Ave. | $262,000 |
| Leah Luzhansky | 12250 61st Ave. | $261,000 |
| Judith and Edward Boersma | 5120 Oakview Lane | $250,000 |

Alerts Sign-up