In January 2020, there were 63 homes sold, with a median home sale price of $245,000 in Brooklyn Park.
Top 50 home sales in Brooklyn Park for January 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Richard Francis and Julie Pauline Strub | 10407 Toledo Drive | $550,000 |
| Pingree 2000 Real Estate Holdings LLC | 8232 Lakeland Ave. | $455,000 |
| Mukhtar Musa and Ginni Omer Ali | 9929 Hampshire Terrace | $440,000 |
| Logan M. Plonske | 9300 Balsamfir Ave. | $427,900 |
| Adriana and Josh Dahlke | 3809 Marigold Court | $391,000 |
| Renalyn Reece and Aaron Paye | 8931 Loch Lomond Blvd. | $353,850 |
| Devin Chanthavong | 9445 Fallgold Parkway | $345,360 |
| A. Delaware Statutory Opendoor Property Trust I. (trust) | 9713 Fallgold Parkway | $342,900 |
| Marco and Nube Romero | 3118 Bluebell Ave. | $341,600 |
| Francis Paul and Massa Gray | 6404 Neddersen Parkway | $337,000 |
| Zoua Vang-Vu and Dicy Vu | 4524 Marigold Ave. | $336,500 |
| Johanna Gruenewald | 8477 Adair Ave. | $325,000 |
| Chia Her and Rondish P Yang | 8724 Oregon Ave. | $320,000 |
| Bao Thao | 8932 Yates Terrace | $320,000 |
| Kyle J Sabot and Charles A. Suhajda | 9231 Telford Bay | $315,000 |
| Castle 52 LLC | 8116 Mount Curve Blvd. | $300,000 |
| George and Katherine Naim | 1248 Banfill Circle | $297,500 |
| Segun B. Olatayo | 6565 Douglas Drive | $294,000 |
| Yetmwork Berhanu and Ayehu Mengesha | 7717 Georgia Ave. | $290,000 |
| Bette A. Knox | 8509 Inverness Lane | $289,500 |
| Fathia G Moussa | 9508 Upton Ave. | $289,500 |
| Anh the Tran, Tracy Tran Vo and Terry Ly | 2624 98th Ave. | $284,900 |
| Tehmen Whiangar | 8357 Idaho Ave. | $276,000 |
| Cassandra and Boosie Christian | 7748 Abbott Ave. | $265,000 |
| Courtney Jackson and Patricia A. Garcia | 9501 Morgan Ave. | $260,000 |
| Babatunde F Ebohon | 7100 Maryland Ave. | $253,500 |
| Johanna Young | 8164 James Ave. | $252,000 |
| Na Vang | 6608 75th Ave. | $252,000 |
| Soutta Sengthong | 6808 Dutton Ave. | $250,000 |
| Maria Guadalupe Romero Munoz and Esmeralda Penaloza Romero | 7416 74th Way | $247,000 |
| Jaime M. Bugge | 1516 78th Ave. | $246,000 |
| Bichanga Real Estate Inc. | 7040 Louisiana Ave. | $245,000 |
| Uplifted Real Estate LLC | 3324 74th Circle | $245,000 |
| Kim Calhoun and Sylvester Jones | 3517 84th Circle | $245,000 |
| A. Delaware Statutory Opendoor Property Trust I. (trust) | 6716 83rd Place | $242,300 |
| Waheed Ayinde and Babatunde F Ebohon | 8017 College Park Drive | $240,900 |
| Andrew Klus and Kelsey Brown | 1409 84th Way | $240,000 |
| Monoka Ya | 7400 79th Ave. | $240,000 |
| Ali Zhian and Fatima Naqvi | 5665 100th Lane | $239,900 |
| R.B. Renewal Inc. | 3324 74th Circle | $230,000 |
| Ger Lee | 4809 Brookdale Drive | $224,900 |
| Anthony James Ferrara | 2722 94th Way | $223,000 |
| William and Margaret Pavlik | 5657 100th Lane | $220,375 |
| Christine and William Burggraff | 8522 Telford Lane | $220,000 |
| Hue Thi Bach Lam and Hang My Truong | 5584 Village Creek Parkway | $220,000 |
| Latonya D Dupas | 7330 Unity Lane | $215,500 |
| Roshan Laiq | 7333 Zane Ave. | $212,000 |
| Rob Nguyen and Jennifer Lee | 5618 100th Lane | $205,000 |
| Elaine Hu Chang | 6016 72nd Ave. | $202,000 |
| Juan L. Blancas Roldan | 7700 Noble Ave. | $200,000 |

Alerts Sign-up