In 2020, there were 112 homes sold, with a median home sale price of $339,950 in Rogers.
Top 100 home sales in Rogers for 2020
| Buyer | Address | Sale Price |
|---|---|---|
| David A. and Nacny Mary Kollodge Johnson | 11155 Red Leaf Drive | $729,000 |
| Inc.-Minnesota D.R. Horton | 92 Address Unassigned | $685,000 |
| Brent James and Amy Marie Schmidtbauer | 11495 Eagle Creek Lane | $678,000 |
| James and Beth Hanson | 11112 Park Drive | $660,000 |
| Laura M. Wilcox | 12248 Fletcher Drive | $565,000 |
| Paul R. and Christine M. Majka | 20815 Territorial Road | $550,000 |
| Jennnifer and Mitchell Rigdon | 22600 Marie Place | $465,500 |
| Julie and Shannon Allen Hunter | 19544 Sunrise Court | $464,000 |
| Samuel S. and Kelsey P. Gullickson | 14460 Edgewood Road | $454,900 |
| Emily Turner and William Denk | 19460 141st Ave. | $449,900 |
| Jason Scott and Angela Rae Ferguson | 13475 Clearwater Circle | $449,000 |
| Joanne Hynes and Larry Forsman | 23318 128th Ave. | $437,000 |
| Alex and Nicolette Deconcini | 13544 Superior Drive | $428,000 |
| Chefing Kue | 13132 Curry Court | $423,000 |
| Gregory T. and Karen L. King | 24146 135th Ave. | $419,900 |
| Brian M. and Sheila D. Potocnik | 23630 128th Ave. | $413,000 |
| Janelle Hassler | 22681 Jessa Place | $406,000 |
| Josef Kolb and Clara Jean Severson | 14905 Crow River Drive | $405,000 |
| Inc.-Minnesota D.R. Horton | 13870 Brockton Lane | $405,000 |
| David James and Meredith Anne Ennen | 22330 Jed Drive | $405,000 |
| Bradley R. and Kelly A. Tyer | 23682 Birch Circle | $400,000 |
| Paulo Roberto Vieira Da Silva Jr. | 12130 Madison Circle | $400,000 |
| Xoua Yang and Dolly Lee | 22396 Lynch Drive | $399,900 |
| Alwyn and Rochelle Kolles Fernandes | 22055 Marie Court | $396,000 |
| Grant Michael Thayer and Courtney Gau | 13462 Big Sandy Lake Drive | $395,000 |
| Kristin and Shaun Buker | 22674 Marie Place | $395,000 |
| Tanner Eckhart and Taylor Saunders | 13346 Zachman Drive | $390,000 |
| HP Minnesota I LLC | 21200 123rd Ave. | $390,000 |
| Patricia Lynn Berdahl | 21365 Goldenrod Circle | $390,000 |
| Alden Peterson | 22238 138th Ave. | $389,900 |
| Elaina M Acheson | 13816 Savanna Drive | $387,000 |
| Ibraheem Sulaiman and Zainab Sleiman | 13932 Kimberly Circle | $385,000 |
| Daniel and Rachael Latuff | 13844 Hill Place Drive | $380,000 |
| Daniel and Edwina Stone | 23513 Birch Circle | $375,000 |
| Hpa US1 LLC | 24796 Superior Drive | $375,000 |
| Michael Barthel | 12116 Malisa Court | $371,170 |
| Neil Alexander and Jennifer Lynne King | 20195 Mallard Way | $365,000 |
| Neal Prechel | 22390 126th Ave. | $365,000 |
| Kevin and Taylor Hinton | 22136 Elm Parkway | $365,000 |
| Rodney and Darlene Baldwin | 14160 Shadow Wood Drive | $360,000 |
| Carmen E. and Bojan Tomas | 13011 Red Fox Road | $360,000 |
| Kristin L. Tanchin | 23192 Edison Court | $359,000 |
| Julio C Ceja and Zoraida Salas | 13935 Gadwall Court | $355,300 |
| Daniel and Jessica Scott | 13955 Gadwall Court | $355,000 |
| Chris and Cassandra Slattum | 13190 Gray Fox Trail | $355,000 |
| Paul St. and Jennifer St. Martin | 20831 Goldenrod Lane | $355,000 |
| Trevor Stemm | 13750 Mallard Court | $350,000 |
| Sam and Jarshu Tarwo | 13878 Jasmine Way | $350,000 |
| Jennifer and Gerald Perkins | 13469 Fawn Trail | $350,000 |
| Connor Moore and Abby Peters | 22723 132nd Ave. | $350,000 |
| Peter Daniel Carlson | 23546 127th Ave. | $349,900 |
| Heather and Daniel Brady | 14088 Mallard Trail | $342,000 |
| David Manderfeld and Kaitlin Forsythe | 12956 Breckenridge Lane | $342,000 |
| Trisha L Jorgenson | 14033 Gadwall Lane | $340,900 |
| Hpa US1 LLC | 13651 Hynes Road | $340,000 |
| Jeffrey P. and Jamie J. Halvorson | 12330 Walnut Drive | $340,000 |
| Michelle and Gregory P. Marn | 13835 Goldeneye Way | $339,900 |
| Jonathan and Selena Davis | 13814 Bluewing Drive | $335,000 |
| Yamah Feahn | 22394 Wood Duck Court | $334,900 |
| Kyle Marsolek | 22840 Orchid Ave. | $331,000 |
| Jamshid Fehresti and Nancy Kise | 13557 Hawkins Drive | $330,000 |
| Misty M. Lee | 25920 Sylvan Lake Road | $330,000 |
| Blake J. Ott | 13279 Red Fox Road | $330,000 |
| Ross and Laura Slovensky | 12928 Breckenridge Lane | $329,900 |
| Amanda J. and Jonathan J. Rotella | 21404 Pointe Drive | $329,900 |
| Thomas Ryan and Lynette Krein | 13815 Widgeon Lane | $329,000 |
| Juanita Russell and Taye Taye | 13086 Brookside Trail | $329,000 |
| Gabrielle and Jesse Jendro | 25120 Hassan Parkway | $327,000 |
| Timothy E. and Gaolee Erickson | 23159 Edison Court | $325,000 |
| Emily J. Bragelman | 12285 Tucker Road | $325,000 |
| Tyler James and Gloria Marie Colling | 13868 Goldeneye Way | $322,000 |
| Stone Financing LLC | 13868 Goldeneye Way | $322,000 |
| Lisa Sheflet and Micah Forsberg | 14480 Starlite Drive | $320,000 |
| Abel Barajas Hernandez | 13802 Jasmine Way | $320,000 |
| Tanner and Kathryn Jackson | 22130 Jasmine Way | $316,000 |
| Brandon and Jenna Burk | 13605 Birch Road | $315,000 |
| Nicholas Akkerman and Aspen Marquette | 13744 Widgeon Lane | $309,900 |
| Schyler S Sanks and Brittany N Jaekel | 24350 141st Ave. | $305,000 |
| Vilai Ken and PA Houa Yang | 12160 Genereux Place | $267,800 |
| Bosten Fieldseth and Kelsie Kelm | 12621 Main St. | $254,000 |
| Jacob Midtlyng and Suzanne Kellogg | 22460 Linden Drive | $250,000 |
| Lorianne and Scott Ende | 25060 Hassan Parkway | $250,000 |
| Gregory Osgood and Terri Schmidt | 20551 Harvest Circle | $240,000 |
| Deanne M. Sowers | 12540 Marion Court | $240,000 |
| Robert O'Brien and Rachel O'Brien | 14382 Ferndale Drive | $233,750 |
| Benjamin and Jamie Jones | 14475 Brockton Lane | $230,000 |
| Christopher Reardon | 19593 Prairieview Drive | $230,000 |
| City of Rogers | 22700 Territorial Road | $230,000 |
| Aaron Boyle | 92 Address Unassigned | $230,000 |
| John and Loralyn Gareis | 12563 Marion Court | $225,000 |
| Linda Carol Deschene | 21725 Linden Way | $225,000 |
| Bridgett Meyers and Brandon Olson | 92 Address Pending | $222,000 |
| Ann M. Sakry | 13800 Rose Drive | $220,000 |
| Heidi and Mark Haaland | 21820 Sugar Lane | $211,735 |
| Shelly Mickle | 21743 Linden Way | $200,000 |
| Katharine R. and Adam S. Rozanas | 12636 Main St. | $198,000 |
| John M. and Jean M. Mehrkens | 10918 Whitetail Road | $198,000 |
| Samantha Lindeen | 21589 Evergreen Trail | $195,100 |
| Andrea K. Hamilton | 21599 Evergreen Trail | $195,000 |
| John Schwecke | 13603 Wellstead Drive | $194,900 |

Alerts Sign-up