In 2020, there were 11,322 homes sold, with a median home sale price of $325,000 in Hennepin County.
Top 100 home sales in Hennepin County for 2020
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| North Memorial Health Care | Maple Grove | 16401 101st Ave. | $9,365,400 |
| 1501 LaSalle Apartments LLC | Minneapolis | 1507 LaSalle Ave. | $9,100,000 |
| Riverwood LLC | Brooklyn Center | 201 65th Ave. | $8,315,000 |
| Olikato LLC | Deephaven | 20760 Linwood Road | $8,295,000 |
| Ryan Companies US Inc. | Maple Grove | 76 Address Unassigned | $8,291,399 |
| Family Vista LLC | Deephaven | 3770 Northome Road | $8,200,000 |
| AP Northeast Portfolio 1 LLC | Minneapolis | 308 Hennepin Ave. | $8,100,000 |
| CB Willow Wood Estates Holding LLC | Plymouth | 10860 South Shore Drive 32 | $7,750,000 |
| Silvan Townhomes-Minneapolis LLC | Maple Grove | 6776 Vicksburg Lane | $7,650,000 |
| LB Corcoran 5 LLC | Minneapolis | 3141 22nd Ave. | $7,085,000 |
| Pawan Kumar and Dhaneshwarie Himraj | Minneapolis | 2525 Harriet Ave. | $6,550,000 |
| Lexington-Ferndale LLC | Wayzata | 430 Ferndale Road | $5,500,000 |
| James and Emily Gibson | Orono | 3125 Fox St. | $5,000,000 |
| Elm Road South Inc. | Maple Grove | 16500 Elm Road | $4,922,400 |
| Inc.-Minnesota D.R. Horton | Dayton | 13941 Dayton River Road | $4,876,600 |
| Canyon View Enterprises Ltd. | Orono | 2665 Mapleridge Lane | $4,475,000 |
| Justin J. and Andriana K. Roth | Edina | 4805 Woodhill Way | $4,268,731 |
| Fyr Sfr Borrower LLC | Brooklyn Center | 5024 71st Ave. | $4,187,000 |
| Apartments On 4th Avenue LLC | Osseo | 217 Fourth Ave. | $4,080,000 |
| 2016 Matthew D. Dornquast U./A./D. June 17 (revocable trust) | Minneapolis | 2427 Lake of the Isles Parkway | $4,000,000 |
| Roman Bloch and Padma Chandika | Orono | 515 Ferndale Road | $4,000,000 |
| Modena LLC | Edina | 6941 Valley View Road | $4,000,000 |
| Jonathon J. Nudi | Woodland | 2730 Woolsey Lane | $3,900,000 |
| Regents of the University of Minnesota | Minneapolis | 414 Erie St. | $3,795,000 |
| Up Minneapolis Property Holdings LLC | Minneapolis | 1415 Eighth St. | $3,750,000 |
| City of Maple Grove | Maple Grove | 16401 101st Ave. | $3,717,273 |
| Aldrich Apartments LLC | Minneapolis | 2310 Aldrich Ave. | $3,640,000 |
| Gretchen A. Wheaton | Edina | 6400 Parkwood Road | $3,511,000 |
| 1619 LLC | Minneapolis | 1917 Colfax Ave. | $3,500,000 |
| Aeon Vp Bloomington 172 Ltd. Partnership | Bloomington | 1930 86th St. | $3,440,000 |
| A Minnesota LLC 306 Oak Grove LLC | Minneapolis | 306 Oak Grove St. | $3,400,000 |
| Grand Apartments LLC | Minneapolis | 3526 Grand Ave. | $3,360,000 |
| Gloria A. Flavin-Bauer and Patrick C. Bauer | Wayzata | 990 Shady Lane | $3,200,000 |
| Lynn and Chris Astrup | Wayzata | 900 Shady Lane | $3,200,000 |
| Thyme Trust Under Agreement Dated 7/30/2008 | Edina | 5113 Wooddale Ave. | $3,200,000 |
| Wooddale Builders Inc. | Wayzata | 161 Ferndale Road | $3,000,000 |
| Ns Cardinal Properties LLC | Orono | 2455 North Shore Drive | $2,995,000 |
| Sean Walker | Edina | 4909 Bywood W. | $2,830,000 |
| Lothar Krinke | Medina | 2905 Willowood Farm Road | $2,825,000 |
| Limited Liability Co. Fox Meadow LLC (estate) | Edina | 6000 Fox Meadow Lane | $2,800,000 |
| Llp Sela Investments Ltd. | Minneapolis | 3305 Bryant Ave. | $2,790,000 |
| Wendy Schoppert and Steven Wold | Tonka Bay | 70 Wildhurst Road | $2,765,000 |
| 4315 Lake Harriet LLC | Minneapolis | 4315 Lake Harriet Parkway | $2,725,000 |
| Romanow Cp (trust) | Deephaven | 19845 Cottagewood Ave. | $2,669,900 |
| Regan Real Estate LLC | Minneapolis | 3620 42nd St. | $2,639,500 |
| Timothy and Julieanne Samuelson | Minnetrista | 3350 Hardscrabble Road | $2,610,000 |
| Llp Sela Investments Ltd. | Minneapolis | 2012 Aldrich Ave. | $2,585,000 |
| Hennepin County Housing and Redevelopment Authority | Minneapolis | 5637 Lyndale Ave. | $2,550,000 |
| Avivo Housing LLC | Minneapolis | 729 18th St. | $2,550,000 |
| Caradam Trust LLC | Edina | 5120 Kelsey Terrace | $2,522,500 |
| Antonio K. Russell | Wayzata | 125 Westwood Lane | $2,500,000 |
| Ddl Holdings LLC | Dayton | 17051 117th Ave. | $2,500,000 |
| Matthew and Lisa Tuttle | St. Louis Park | 2545 Huntington Ave. | $2,460,000 |
| Michael Darula | Orono | 2696 Caroline Ave. | $2,450,000 |
| Chicago X LLC | Minneapolis | 4106 Chicago Ave. | $2,437,000 |
| Haelan House LLC | Minneapolis | 915 20th Ave. | $2,404,800 |
| Shawn and Linda Weinand | Wayzata | 605 Locust Hills Drive | $2,400,000 |
| DC09 Real Estate LLC | Edina | 4634 Edgebrook Place | $2,400,000 |
| 770 Brown Road North LLC | Orono | 770 Brown Road | $2,400,000 |
| A Minnesota LLC 25 Twenty-Fifth Street LLC | Minneapolis | 25 25th St. | $2,375,000 |
| Nebojsa Paldrmic and Anne Potvin | Orono | 4565 Bayside Road | $2,367,000 |
| Chad and Kathryn Ann Hetherington | Edina | 6237 Knoll Drive | $2,340,000 |
| KLP 336 LLC | Minneapolis | 336 Second St. | $2,236,561 |
| Sandy Bottoms LLC | Tonka Bay | 190 Birch Bluff Road | $2,235,000 |
| 2700 Girard Apartments LLC | Minneapolis | 2701 Girard Ave. | $2,234,475 |
| Grandview Townhomes of Edina LLC | Edina | 5132 Hankerson Ave. | $2,230,000 |
| Michael and Tara A. Blastick | Orono | 4017 North Shore Drive | $2,210,000 |
| Addison L. and Cynthia S. Piper | Medina | 80 Address Unassigned | $2,205,000 |
| Shane M. and Lauryn T. Sliwicki | Shorewood | 26890 Edgewood Road | $2,200,000 |
| Jill Lynn Courtney | Orono | 3775 Bayside Road | $2,180,000 |
| William Earl and Thelma Louise Bryson | Tonka Bay | 295 Lakeview Ave. | $2,180,000 |
| 2008 the Revocable Intervivos Trust Agreement of Ann M. Theisen Dated October 6 | Orono | 815 Partenwood Road | $2,150,000 |
| Craig Bentdahl | Deephaven | 19720 Lakeview Ave. | $2,148,000 |
| A Minnesota LLC McHousing LLC | Champlin | 218 East River Parkway | $2,140,000 |
| Edward Rainier Gamboa Santos and Carmen Ligaya Siapno Carlos | Edina | 5928 Halifax Ave. | $2,106,906 |
| Robert C. and Tori-Thuy T. Conrad | Shorewood | 6015 Ridge Road | $2,100,000 |
| Master Real Estate 2 LLC | Dayton | 56 Address Unassigned | $2,100,000 |
| David and Melissa Holt | Edina | 6621 Mohawk Trail | $2,100,000 |
| Jason James and Jennifer Ann Callan | Greenwood | 21650 Fairview St. | $2,093,800 |
| Healthy Spaces 16 LLC | Richfield | 7600 Cedar Ave. | $2,062,000 |
| Sheri Brinker | Edina | 5520 Glengarry Parkway | $2,042,500 |
| A Minnesota LLC 10 Nineteenth Street and 1905 First Avenue LLC | Minneapolis | 1905 First Ave. | $2,016,667 |
| A Minnesota LLC 10 Nineteenth Street and 1905 First Avenue LLC | Minneapolis | 20 19th St. | $2,016,667 |
| Warren T. and Jo Ann Golla | Golden Valley | 1405 Island Drive | $2,000,000 |
| 2100 Pleasant Avenue South LLC | Minneapolis | 2100 Pleasant Ave. | $2,000,000 |
| Michael and Carrie Madison | Minneapolis | 3621 Abbott Ave. | $2,000,000 |
| Brian and Jessica Whinnery | Edina | 6318 McIntyre Point | $2,000,000 |
| Emily Rachel and Bradley Joseph Frank | Minnetonka | 2328 Meeting St. | $2,000,000 |
| Timothy L. and Beth M. Traff | Minnetonka Beach | 2538 Arcola Lane | $1,980,000 |
| Michael J. and Andrea K. Anderson | Edina | 4609 Tower St. | $1,975,000 |
| 454 Lafayette LLC | Shorewood | 454 Lafayette Ave. | $1,975,000 |
| Derek and Meghan Falvey | Edina | 4240 Sidell Trail | $1,975,000 |
| Jill Applebaum | Edina | 5112 Indianola Ave. | $1,950,000 |
| 3200 Girard Apartments LLC | Minneapolis | 3224 Girard Ave. | $1,950,000 |
| Jodi L. and Mark L. Richard | Medina | 350 Calamus Circle | $1,925,000 |
| Venturos Inc. | Minnetonka | 2350 Cherrywood Road | $1,916,000 |
| Irving Properties Inc. | Minneapolis | 3017 Aldrich Ave. | $1,915,000 |
| Brian M. and Annette K. Call | Minnetonka Beach | 2105 Lake Road | $1,905,000 |
| Rachel Development Inc. | Plymouth | 3855 101st | $1,903,805 |
| The Lawrence G. Schoenecker (revocable trust) | Minneapolis | 4325 Ewing Ave. | $1,900,000 |

Alerts Sign-up