Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the North Hennepin News publication area submitted 594 petitions during the same period, achieving an approval rate of 99%.
The Professional, Scientific, and Technical Services industry led the H-1B filings in the North Hennepin News publication area during 2024, with 171 petitions (28.8% of all submissions), and an approval rate of 97.7%. Meanwhile, the Retail Trade industry was the second largest contributor, filing 136 petitions (22.9% of the total), with an approval rate of 98.5%.
Among local employers with petitions categorized under the Construction sector during 2024, M a Mortenson Company stood out with 34 petitions and an approval rate of 100%, followed by Shank Constructors, Inc. with three petitions and an approval rate of 100%.
Compared to 2023, the Construction sector in the North Hennepin News publication area saw a 29% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 171 | 28.8% | 97.7% | 2.3% |
2 | Retail Trade | 136 | 22.9% | 98.5% | 1.5% |
3 | Manufacturing | 102 | 17.2% | 100% | 0% |
4 | Construction | 40 | 6.7% | 100% | 0% |
5 | Wholesale Trade | 35 | 5.9% | 100% | 0% |
6 | Educational Services | 29 | 4.9% | 100% | 0% |
7 | Finance and Insurance | 27 | 4.5% | 100% | 0% |
8 | Administrative and Support and Waste Management and Remediation Services | 10 | 1.7% | 100% | 0% |
9 | Health Care and Social Assistance | 5 | 0.8% | 100% | 0% |
10 | Information | 4 | 0.7% | 100% | 0% |
10 | Arts, Entertainment, and Recreation | 4 | 0.7% | 100% | 0% |
12 | Transportation and Warehousing | 3 | 0.5% | 100% | 0% |
13 | Real Estate and Rental and Leasing | 2 | 0.3% | 100% | 0% |
13 | Other Services (except Public Administration) | 2 | 0.3% | 100% | 0% |
15 | Management of Companies and Enterprises | 1 | 0.2% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Target Enterprise, Inc. | Retail Trade | 139 | 99.3% | 0.7% |
M a Mortenson Company | Construction | 34 | 100% | 0% |
CHS, Inc. | Wholesale Trade | 32 | 100% | 0% |
General Mills, Inc. | Manufacturing | 24 | 100% | 0% |
Cargill Incorporated | Manufacturing, Finance and Insurance | 24 | 100% | 0% |
DC Group, Inc. | Manufacturing | 23 | 100% | 0% |
Polaris, Inc. | Retail Trade | 19 | 100% | 0% |
Minneapolis Public Schools | Educational Services | 18 | 100% | 0% |
Genisys Technologies, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Open Systems International, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Oremda Infotech, Inc. | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
Vits Consulting, Corp. | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
Prasquare Technologies, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Horizontal Integration, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Smart Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
WSB, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
U S Electronics, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Walleye Capital, LLC | Finance and Insurance | 9 | 100% | 0% |
Betasharp, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Allianz Technology of America, Inc. | Finance and Insurance | 6 | 100% | 0% |
Visual Consultants, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Artius Solutions, LLC | Administrative and Support and Waste Management and Remediation Services | 5 | 100% | 0% |
Nonin Medical, Inc. | Manufacturing | 5 | 100% | 0% |
US Electronics, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Vajraasys Limited | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Banner Engineering | Manufacturing | 5 | 100% | 0% |
CWT US, LLC | Administrative and Support and Waste Management and Remediation Services | 5 | 100% | 0% |
Independent School District 270 Hopkins | Educational Services | 4 | 100% | 0% |
Life Time, Inc. | Arts, Entertainment, and Recreation | 4 | 100% | 0% |
Technical Information & Professional Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Icon Itgroup | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Blue Water Financial Technologies | Information, Finance and Insurance | 3 | 100% | 0% |
Best Academy a K a Harvest Best Ac | Educational Services | 3 | 100% | 0% |
Shank Constructors, Inc. | Construction | 3 | 100% | 0% |
Resonance It Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Medica Services Company, LLC | Finance and Insurance | 3 | 100% | 0% |
Mindlease, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Liu, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Prismss, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
WSB Associates, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Monteris Medical Corporation | Manufacturing | 2 | 100% | 0% |
Ko Management, LLC | Real Estate and Rental and Leasing | 2 | 100% | 0% |
Upsher Smith Laboratories, LLC | Manufacturing | 2 | 100% | 0% |
Keyva, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Intact Services USA, LLC | Finance and Insurance | 2 | 100% | 0% |
PPG Health and Healing Fund | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
North Memorial Health Care | Health Care and Social Assistance | 2 | 100% | 0% |
Ab Carval Investors L P | Finance and Insurance | 2 | 100% | 0% |
Icon It Group | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Icario, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Buhler, Inc. | Manufacturing | 2 | 100% | 0% |
Cirtec Medical Corporation | Manufacturing | 2 | 100% | 0% |
Codex, Corp. | Information | 2 | 100% | 0% |
Technical Information and Professional Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bptek, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sryven, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Carl Zeiss Industrial Quality Solu | Manufacturing | 1 | 100% | 0% |
Cfmoto Powersports, Inc. | Wholesale Trade | 1 | 100% | 0% |
Set Academy School | Educational Services | 1 | 100% | 0% |
RS Eden | Health Care and Social Assistance | 1 | 100% | 0% |
Robert Half, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cibo Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Regis Corporation | Other Services (except Public Administration) | 1 | 100% | 0% |
Radiant Montessori School, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Quality Systems Integrators IND | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Independent School District No 283 | Educational Services | 1 | 100% | 0% |
Tekemploi | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Turck, Inc. | Manufacturing | 1 | 100% | 0% |
Twin City Fan Companies, Ltd. | Manufacturing | 1 | 100% | 0% |
Twin Lakes Stem Academy | Educational Services | 1 | 100% | 0% |
Beacon Academy Charter School | Educational Services | 1 | 100% | 0% |
Basswood D B a Basswood Consul, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Barder, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Banner Engineering, Corp. | Manufacturing | 1 | 100% | 0% |
Veit Management, Inc. | Construction | 1 | 100% | 0% |
Arcus Technologies | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Angioinsight, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Am Retail Group, Inc. | Management of Companies and Enterprises | 1 | 100% | 0% |
Whitebox Advisors, LLC | Finance and Insurance | 1 | 100% | 0% |
Woodstone Builders, Inc. | Construction | 1 | 100% | 0% |
Adolfson and Peterson, Inc. | Construction | 1 | 100% | 0% |
Inspire Medical Systems, Inc. | Manufacturing | 1 | 100% | 0% |
Goldengate Auto Sales, Inc. | Retail Trade | 1 | 0% | 100% |
Geosys International, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
General Label, Inc. | Manufacturing | 1 | 100% | 0% |
LJS Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Local Motion, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Loram Maintenance of Way, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Garda Capital Partners LP | Finance and Insurance | 1 | 100% | 0% |
Mains L Financial Management Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Everidge, Inc. | Manufacturing | 1 | 100% | 0% |
Encompass Education Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
E Green Americas, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Minnesota Head and Pain Clinic PA | Health Care and Social Assistance | 1 | 100% | 0% |
Mom Brands Company, LLC | Manufacturing | 1 | 100% | 0% |
Deephaven Data Labs, LLC | Information | 1 | 100% | 0% |
Municipal Parking Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
MVP Logistics, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Data Panel Acquisition Corporation | Manufacturing | 1 | 100% | 0% |
Nonviolent Peaceforce | Other Services (except Public Administration) | 1 | 100% | 0% |
Daikin Applied Americas, Inc. | Manufacturing | 1 | 100% | 0% |
Nucoat, Inc. | Manufacturing | 1 | 100% | 0% |
CVRX, Inc. | Manufacturing | 1 | 100% | 0% |
Consulting Engineers Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Peli Biothermal, LLC | Manufacturing | 1 | 100% | 0% |
Comsys Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Coloplast, Corp. | Manufacturing | 1 | 100% | 0% |
Production Automation Corporation | Wholesale Trade | 1 | 100% | 0% |
Productivity Quality, Inc. | Wholesale Trade | 1 | 100% | 0% |
Qorvo Biotechnologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE