Constance St. Germain, EdD, JD President | Capella University
Constance St. Germain, EdD, JD President | Capella University
Data shows that students paid $16,140 on average to attend higher education courses at the time, $519 more than the previous school year.
Among the 20 institutions in the county, Minneapolis College of Art and Design stood out with the highest tuition fees, reaching an average of $42,560. Augsburg University followed with an average of $42,074 per year. North Hennepin Community College students were offered the lowest annual tuition fees at $5,050.
At the time, at least $91.3 million in grants or scholarships were awarded to full-time undergraduates who started at the Hennepin County universities in the 2022-23 school year. Additionally, federal student loans reached more than $41.5 million.
Currently there are 20 higher education institutions in Hennepin County, including Dunwoody College of Technology, North Central University, and Aveda Arts & Sciences Institute Minneapolis.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
Summit Academy Opportunities Industrialization Center | 547 | $2,977,451 | $5,443 | 0 | $0 | $0 |
Bethany Global University | 42 | $486,757 | $11,589 | 19 | $96,481 | $5,078 |
Normandale Community College | 562 | $3,232,232 | $5,751 | 141 | $744,316 | $5,279 |
Academy College | 6 | $42,196 | $7,033 | 6 | $31,992 | $5,332 |
North Central University | 170 | $3,148,560 | $18,521 | 132 | $1,026,471 | $7,776 |
Walden University | -- | -- | -- | -- | -- | -- |
Augsburg University | 601 | $20,046,353 | $33,355 | 486 | $3,403,157 | $7,002 |
University of Minnesota-Twin Cities | 4,183 | $49,387,244 | $11,807 | 2,791 | $28,964,416 | $10,378 |
Dunwoody College of Technology | 187 | $1,939,982 | $10,374 | 240 | $2,199,505 | $9,165 |
Capella University | 14 | $70,760 | $5,054 | 16 | $106,521 | $6,658 |
Northwestern Health Sciences University | 0 | $0 | $0 | 0 | $0 | $0 |
Hennepin Technical College | 147 | $812,043 | $5,524 | 67 | $415,271 | $6,198 |
Aveda Arts & Sciences Institute Minneapolis | 119 | $762,066 | $6,404 | 166 | $1,670,394 | $10,063 |
Bethlehem College & Seminary | -- | -- | -- | -- | -- | -- |
PCI Academy-Plymouth | 20 | $74,014 | $3,701 | 17 | $66,976 | $3,940 |
Minneapolis Community and Technical College | 332 | $1,948,592 | $5,869 | 75 | $451,973 | $6,026 |
Minneapolis College of Art and Design | 160 | $4,436,601 | $27,729 | 128 | $1,035,679 | $8,091 |
Empire Beauty School-Bloomington | 42 | $176,245 | $4,196 | 45 | $278,793 | $6,195 |
North Hennepin Community College | 204 | $1,049,161 | $5,143 | 61 | $325,941 | $5,343 |
Herzing University-Minneapolis | 82 | $699,990 | $8,536 | 69 | $648,989 | $9,406 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE