CMS Administrator Chiquita Brooks-LaSure | Wikipedia
CMS Administrator Chiquita Brooks-LaSure | Wikipedia
Data shows that the nursing center had a total of 320 beds available, 215 more than the average in Hennepin County as of the fourth quarter of 2023. They aided an average of 229.5 residents during that period.
North Ridge Health and Rehabilitation had an overall rating of 3 from the CMS, which lags behind the average of 3.2 recorded for nursing homes in Minnesota.
During the quarter, MN Veterans Home Minneapolis stood out as the largest nursing home in Hennepin County, with 341 beds available. Lakehouse Healthcare and Rehabilitation Center came in third place, with 260 beds available.
As of the fourth quarter of 2023, North Ridge Health and Rehabilitation has already spent a total of $80,940 in three fines and suffered three penalties.
In total, there were 24 for-profit nursing homes in Hennepin County, Minnesota.
According to US Census data, in 2020, nearly 1 in 6 Americans were aged 65 years or older. Since 1920, the older population skyrocketed from 4.9 million to 55.8 million, reflecting a growth rate of roughly 1,000%, five times higher than the average growth for the overall U.S. population.
A 2021 study suggests that nearly half of this age group, roughly 28 million individuals, may require long-term services and support. Additionally, the study projects that over a third of them may eventually need nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education group. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
Rank | Nursing Home | Overall Rating |
---|---|---|
1 | MN Veterans Home Minneapolis | 3 |
2 | North Ridge Health and Rehabilitation | 3 |
3 | Lakehouse Healthcare and Rehabilitation Center | 1 |
4 | Andrew Residence | 4 |
5 | Minnesota Masonic Home Care Center | 5 |
6 | Providence Place | 1 |
7 | The Estates at St. Louis Park, LLC | 1 |
8 | Catholic Eldercare on Main | 3 |
9 | St. Therese Home | 4 |
10 | Mount Olivet Careview Home | 5 |
11 | Martin Luther Care Center | 3 |
12 | Sholom Home West | 5 |
13 | Jones Harrison Residence | 3 |
13 | The Villas at Bryn Mawr, LLC | 1 |
15 | Redeemer Residence, Inc. | 5 |
16 | Hopkins Health Services | 2 |
17 | The Villas at the Cedars | 2 |
18 | The Villas at Richfield | 2 |
19 | The Villas at Brookview | 4 |
20 | Augustana Chapel View Care Center | 4 |
20 | The Villas at St. Louis Park, LLC | 1 |
20 | The Villas at Osseo, LLC | 1 |
23 | Presbyterian Homes of Bloomington | 4 |
24 | Maranatha Care Center | 2 |
25 | Good Samaritan Society - Specialty Care Community | 4 |
26 | Benedictine Health Center of Minneapolis | 2 |
26 | Bywood East Health Care | 1 |
28 | Mount Olivet Home | 5 |
29 | Edenbrook of Edina | 1 |
29 | The Terrace at Crystal, LLC | 1 |
31 | Good Samaritan Ambassador | 5 |
32 | The Villas at Robbinsdale | 1 |
33 | Flagstone | 5 |
34 | The Estates at Chateau, LLC | 2 |
34 | Covenant Living of Golden Valley Care and Rehabilitation Center | 5 |
36 | The Estates at Bloomington, LLC | 2 |
37 | Friendship Village of Bloomington | 5 |
38 | Mission Nursing Home | 3 |
39 | Haven Homes of Maple Plain | 5 |
39 | Saint Therese at Oxbow Lake | 5 |
41 | Aurora on France | 5 |
42 | Lake Minnetonka Shores | 5 |
42 | Birchwood Care Home | 2 |
44 | Courage Kenny Rehabilitation Institutes TRP | 5 |
44 | The Estates at Excelsior, LLC | 2 |
46 | The Villas at the Park | 2 |
47 | Interlude | 3 |
48 | The Birches at Trillium Woods | 5 |
49 | Folkestone | 5 |
50 | Fairview University Trans Serv | 5 |
51 | Hope Springs at Minnetonka | 1 |
52 | Grand Avenue Rest Home | 1 |
53 | Southside Care Center | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE