USCB Chief Scientist and Associate Director for Research and Methodology Dr. Sallie A. Keller | United States Census Bureau
USCB Chief Scientist and Associate Director for Research and Methodology Dr. Sallie A. Keller | United States Census Bureau
Data showed the average age for women in Hennepin County in 2021 was 38 years, lower than the national average of 40 for women.
According to census data, despite women being more prevalent in Hennepin County during 2021, men aged 18 and over outnumbered women in the same age group by 7,405. Meanwhile, in the 65 and over group, there were 80,049 men and 99,834 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Hennepin County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 38,902 | 39,444 | 39,586 | -1.4% | -0.4% |
Under 5 | Male | 40,495 | 40,966 | 41,213 | -1.1% | -0.6% |
5 to 9 | Female | 38,219 | 38,033 | 38,520 | 0.5% | -1.3% |
5 to 9 | Male | 40,646 | 39,036 | 39,103 | 4.1% | -0.2% |
10 to 14 | Female | 38,219 | 36,625 | 35,743 | 4.4% | 2.5% |
10 to 14 | Male | 38,556 | 37,994 | 37,508 | 1.5% | 1.3% |
15 to 17 | Female | 22,184 | 21,377 | 21,147 | 3.8% | 1.1% |
15 to 17 | Male | 22,940 | 22,113 | 21,920 | 3.7% | 0.9% |
18 and 19 | Female | 14,335 | 14,041 | 14,100 | 2.1% | -0.4% |
18 and 19 | Male | 14,810 | 14,456 | 14,521 | 2.4% | -0.4% |
20 | Female | 7,315 | 7,530 | 6,848 | -2.9% | 10% |
20 | Male | 6,721 | 6,571 | 6,863 | 2.3% | -4.3% |
21 | Female | 6,571 | 6,393 | 6,499 | 2.8% | -1.6% |
21 | Male | 7,092 | 7,157 | 6,925 | -0.9% | 3.4% |
22 to 24 | Female | 25,217 | 25,298 | 25,889 | -0.3% | -2.3% |
22 to 24 | Male | 24,430 | 25,045 | 25,282 | -2.5% | -0.9% |
25 to 29 | Female | 51,703 | 52,491 | 52,523 | -1.5% | > -0.1% |
25 to 29 | Male | 53,515 | 54,887 | 54,776 | -2.5% | 0.2% |
30 to 34 | Female | 51,448 | 51,520 | 51,364 | -0.1% | 0.3% |
30 to 34 | Male | 54,074 | 53,997 | 53,410 | 0.1% | 1.1% |
35 to 39 | Female | 47,359 | 46,363 | 45,267 | 2.1% | 2.4% |
35 to 39 | Male | 49,310 | 47,201 | 46,881 | 4.5% | 0.7% |
40 to 44 | Female | 40,426 | 38,420 | 37,501 | 5.2% | 2.5% |
40 to 44 | Male | 41,589 | 39,467 | 37,774 | 5.4% | 4.5% |
45 to 49 | Female | 37,197 | 37,617 | 38,147 | -1.1% | -1.4% |
45 to 49 | Male | 38,409 | 38,078 | 38,595 | 0.9% | -1.3% |
50 to 54 | Female | 38,578 | 39,004 | 40,013 | -1.1% | -2.5% |
50 to 54 | Male | 39,244 | 38,749 | 39,633 | 1.3% | -2.2% |
55 to 59 | Female | 42,549 | 42,650 | 42,501 | -0.2% | 0.4% |
55 to 59 | Male | 41,220 | 40,247 | 40,837 | 2.4% | -1.4% |
60 and 61 | Female | 15,744 | 15,577 | 15,643 | 1.1% | -0.4% |
60 and 61 | Male | 16,177 | 15,451 | 15,021 | 4.7% | 2.9% |
62 to 64 | Female | 22,975 | 22,830 | 22,619 | 0.6% | 0.9% |
62 to 64 | Male | 22,231 | 21,852 | 21,247 | 1.7% | 2.8% |
65 and 66 | Female | 14,209 | 14,452 | 13,538 | -1.7% | 6.8% |
65 and 66 | Male | 12,105 | 11,980 | 12,140 | 1% | -1.3% |
67 to 69 | Female | 19,222 | 19,241 | 17,798 | > -0.1% | 8.1% |
67 to 69 | Male | 17,048 | 16,143 | 15,776 | 5.6% | 2.3% |
70 to 74 | Female | 24,328 | 21,991 | 21,928 | 10.6% | 0.3% |
70 to 74 | Male | 22,282 | 20,439 | 18,367 | 9% | 11.3% |
75 to 79 | Female | 16,437 | 16,102 | 15,303 | 2.1% | 5.2% |
75 to 79 | Male | 12,406 | 12,347 | 12,175 | 0.5% | 1.4% |
80 to 84 | Female | 10,600 | 11,635 | 12,065 | -8.9% | -3.6% |
80 to 84 | Male | 8,141 | 7,957 | 7,902 | 2.3% | 0.7% |
85 and over | Female | 15,038 | 15,803 | 15,253 | -4.8% | 3.6% |
85 and over | Male | 8,067 | 8,726 | 8,173 | -7.6% | 6.8% |
Source: US Census Bureau