The largest expense was for Technology & Office Expenses to 1854, Inc., which is based in Golden Valley.
The second largest political spend from a committee operating in a city within Hennepin County during the fourth quarter of 2022 came from Climate Vote Minnesota. It spent $278,106 during the time period on three different vendors.
Political campaign financial data is often updated at the end of each quarter, leading to a sometimes incomplete picture of a committee or candidate's finances.
In 2022, Minnesotans donated nearly $59 million to political causes. This is significantly lower than donations contributed in 2020 when more than $136 million was donated.
Minnesota has a maximum political contribution limit of $4,000 over two years. The limit is highest for the Governor and Lieutenant Governor races and lower for the Attorney General and legislative races.
Committee | Expenditures | Paid Vendors |
---|---|---|
Right Now Minnesota | $281,700 | 1 |
Climate Vote Minnesota | $278,106 | 3 |
Safer Hennepin | $105,220 | 2 |
Citizens for Safer Cities | $47,911 | 3 |
Local 59 Political Fund | $47,633 | 5 |
Great Governance For Kids | $47,385 | 2 |
Minn Realtors Political Action Committee | $34,632 | 41 |
Fight for the Union | $16,083 | 4 |
United Steelworkers District 11 Non-Federal Acct | $14,000 | 3 |
Joint Council 32 DRIVE | $9,432 | 4 |
ACEC/MN Political Action Committee | $6,704 | 3 |
Neighbors for Anoka County | $4,722 | 1 |
Friends of Minn Nurse Anesthetists | $4,379 | 3 |
Trial, PAC | $3,407 | 4 |
Minneapolis Building & Construct Trades Council | $3,100 | 10 |
MFC Action Fund | $2,967 | 1 |
Faegre Drinker State Political Fund | $2,500 | 1 |
Rural Electric Political Action Committee | $2,200 | 1 |
Dads on the Doors Political Committee | $1,749 | 1 |
Optometry, PAC | $1,712 | 3 |
Green Party of Minn | $1,669 | 4 |
Great River Energy Action Team - Minnesota | $1,600 | 2 |
North Star SFAA, PAC | $1,557 | 3 |
MN Craft Beer, PAC | $1,550 | 2 |
Care, PAC | $1,513 | 2 |
MCCL State, PAC | $1,200 | 1 |
Hospitality Political Action Committee | $1,085 | 1 |
Residents For A Better Bloomington | $1,035 | 3 |
Canary Party of Minnesota | $1,000 | 1 |
Stonewall DFL Political Action Committee | $837 | 3 |
Minn Dental Political Action Committee | $793 | 2 |
People Over Prosecution Political Fund | $757 | 1 |
SEIU Local 26 Political Fund | $750 | 3 |
Minneapolis Area DFL Seniors Caucus | $670 | 2 |
Plumbers Local Union #15 COPE Account | $600 | 1 |
Dominium Political Fund | $600 | 1 |
Minn Business Partnership, PAC | $574 | 2 |
Coalition of Minnesota Businesses IEPC | $555 | 3 |
Minn State Council of UNITE HERE Unions | $500 | 1 |
International Union of Operating Engineers | $500 | 2 |
Allianz Minnesota Political Action Committee | $463 | 1 |
All of Mpls | $347 | 2 |
OutFront Minnesota Action | $330 | 1 |
MEDPAC Minn Medical Political Action Committee | $227 | 1 |
Minn TruckPAC | $97 | 1 |
Minn Eye, PAC | $84 | 1 |
DFL Progressive Caucus | $78 | 1 |
Plan for Progress | $78 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE