In July 2022, there were 98 homes sold, with a median home sale price of $452,500 in Maple Grove.
Top 50 home sales in Maple Grove for July 2022
| Buyer | Address | Sale Price | 
|---|---|---|
| Gep XI Maple Grove LLC | 76 Address Unassigned | $4,852,040 | 
| Nate Larson||Danielle Larson | 7955 Chesshire Lane | $1,660,000 | 
| Bryan J Myers||Kayla G. Myers | 7570 Mariner Drive | $1,030,000 | 
| Matthew Peckskamp and Pritha Roy | 6203 Urbandale Lane | $870,000 | 
| Michael and Stacy Lind | 16482 75th Ave. | $842,000 | 
| James A. Libersky U./A./D. 12-28-2016 (revocable trust) and Nancy J. Libersky U./A./D. 12-28-2016 (revocable trust) | 18569 99th Place | $784,900 | 
| Thomas L. and Dolores A. Scanlon | 6964 Trenton Lane | $776,000 | 
| Eugeniu and Irina Turcu | 17265 69th Ave. | $775,000 | 
| Bhavdip and Nanhita Chauhan | 6309 Queensland Lane | $750,000 | 
| Kristin Melissa Olson | 6738 Fountain Lane | $730,000 | 
| David and Megan King | 6262 Peony Lane | $709,000 | 
| Kimberly S. Oertwich||Marilyn C. Oertwich | 14489 63rd Place | $705,000 | 
| Francisco and Melissa Ramirez | 15355 Tarleton Crest | $680,000 | 
| Todd and Erin Bickett | 8125 Archer Lane | $660,000 | 
| Ryan and Elise Lill | 7411 Shenandoah Lane | $646,700 | 
| Julie Webb Revocable Trust dated September 6, 2016 | 7688 Queensland Lane | $640,000 | 
| Jason S. and Marissa C. Hall | 6424 Ranchview Lane | $625,000 | 
| Ken and Ann Marie McCarthy | 15409 Tarleton Crest | $625,000 | 
| Edward Anderson | 8549 Oakview Way | $625,000 | 
| Elizabeth W. and Dennis W. Hall | 17259 79th Place | $610,000 | 
| An Illinois Banking Corp. Devon Bank | 15357 80th Ave. | $610,000 | 
| David Walczak | 8124 Kimberly Lane | $600,000 | 
| Devon Bank | 15368 75th Place | $599,900 | 
| Ashley and Ryan Freeman | 14189 62nd Place | $595,000 | 
| Matthew and Tora Warhol | 17138 78th Ave. | $595,000 | 
| Scott John and Malisa Lorraine Solberg | 6409 Ithaca Lane | $577,217 | 
| James C. and Deborah Kay Nelson | 6225 Juneau Lane | $575,000 | 
| Kelly L. and Michael L. Magnuson | 13766 94th Ave. | $567,600 | 
| Timothy Charles and Linda Diane Wolff | 7645 Ranier Lane | $565,000 | 
| Peter and Ali Kuefler | 6604 Jonquil Way | $545,000 | 
| Jonathan R. and Joanna R. Bidler | 14041 80th Ave. | $515,000 | 
| Cherie and Joseph Dahlquist | 7675 Lanewood Lane | $515,000 | 
| Charles Murray||Carly Alexander | 12608 86th Place | $513,450 | 
| Gregory and Susan Puent | 18286 77th Place | $505,000 | 
| Luke D. and Savannah B. Johnson | 8417 Xene Lane | $500,000 | 
| Jennifer Ann Horwath and Jeffrey Oseth | 17500 82nd Ave. | $500,000 | 
| Olufemi and Oluwaseun Valentine | 7628 Kimberly Lane | $489,900 | 
| KEVIN P. OTT||KAREN W. OTT | 18892 88th Ave. | $485,000 | 
| Ryan Kuehn and Paige Kuehne | 7560 Orchid Lane | $480,000 | 
| Kristin Swanson | 7152 Orchid Lane | $480,000 | 
| Aaron Majerus | 7141 Yorktown Lane | $477,000 | 
| Brian Thomas Low | 11992 84th Ave. | $475,000 | 
| Daniel S. Arrell and Alan Lee Olson | 8320 Goldenrod Lane | $475,000 | 
| Connor M. Patty and Kayla LM Patty | 7900 Kingsview Lane | $470,500 | 
| City of Maple Grove | 10620 Dunkirk Lane | $465,000 | 
| Piyush Dharaskar and Snehal Ambekar | 6222 Shadyview Lane | $460,500 | 
| Michele Chouinard and Eamonn Walsh | 9332 Kimberly Lane | $460,000 | 
| Justin Wall | 6930 Crest Drive | $460,000 | 
| David B. and Delia M. Kundin | 13905 90th Place | $455,000 | 
| Drew and Sydnee Larsen | 10405 99th Place | $450,000 | 

 
               Alerts Sign-up
          Alerts Sign-up