In July 2022, there were 34 homes sold, with a median home sale price of $470,000 in Golden Valley.
Top 10 home sales in Golden Valley for July 2022
| Buyer | Address | Sale Price | 
|---|---|---|
| Ryan Kleve and Dana Boomhower | 1300 Alpine Pass. | $890,000 | 
| Amber Vitalo||Adam Petroski | 1512 Orkla Drive | $850,000 | 
| Christopher Russell Smith and Joseph Brian Bombard | 105 Brunswick Ave. | $815,000 | 
| Charles and Nancy Liddy | 1445 Waterford Drive | $705,000 | 
| Jonathan David Firebaugh | 1325 Spring Valley Road | $690,000 | 
| David Edward Caro and Robert Repta | 6020 Wolfberry Lane | $670,000 | 
| Craig and Shannon L. Scanlon | 7315 Olympia St. | $670,000 | 
| Greta K. Ireland | 6611 Winsdale St. | $665,000 | 
| Joseph and Emma Miller | 621 Radisson Road | $605,000 | 
| Ben and Kate Sharp | 1460 Spring Valley Road | $600,000 | 

 
               Alerts Sign-up
          Alerts Sign-up