In July 2022, there were 1,425 homes sold, with a median home sale price of $380,000 in Hennepin County.
Top 100 home sales in Hennepin County for July 2022
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Whittier Holdings LLC | Minneapolis | 2109 Blaisdell Ave. | $5,200,000 |
| Gep XI Maple Grove LLC | Maple Grove | 76 Address Unassigned | $4,852,040 |
| Christopher P. and Jill Burque | Orono | 2795 Pheasant Road | $4,375,000 |
| Theresa and Allan Bergren | Mound | 5641 Bartlett Blvd. | $4,124,817 |
| Jared Hade and Kyley Hillesheim | Minnetonka Beach | 2605 Woodbridge Road | $3,750,000 |
| LG Development Corp. | Dayton | 56 Address Unassigned | $3,169,095 |
| Sheri K. and Robert N. Guimont | Deephaven | 18321 Heathcote Lane | $3,150,000 |
| Blake and Samantha Wheeler | Wayzata | 1615 Locust Hills Trail | $3,135,000 |
| Care Cliff LLC | Wayzata | 1405 Holdridge Terrace | $3,000,000 |
| Ravil Ahmetshin | Wayzata | 318 Bushaway Road | $2,997,000 |
| Cindy J. Smith and William D. Smith Jr. | Wayzata | 1640 Locust Hills Place | $2,980,000 |
| Roisin Laskin||Gary Laskin | Edina | 7 Circle E. | $2,783,750 |
| 3412 Bloomington LLC | Minneapolis | 3201 14th Ave. | $2,671,000 |
| Wayzata-Chaska LLC | Wayzata | 1405 Holdridge Terrace | $2,500,000 |
| Jeanne S. and Michael R. Kobs | Orono | 2648 Casco Point Road | $2,500,000 |
| Terrence Michael and Sarah Margaret Clark | Orono | 2725 Shadywood Road | $2,200,000 |
| Rudy Luther | Wayzata | 152 Circle A Drive | $2,199,500 |
| Minnesota Assistance Council for Veterans | Minneapolis | 3057 14th Ave. | $2,150,000 |
| Bloomington Square Apartment LLC | Minneapolis | 3412 Bloomington Ave. | $2,075,000 |
| A Minnesota LLC Pulte Homes of Minnesota LLC | Corcoran | 19210 Hackamore Road | $2,029,765 |
| Andrew Frend||Kristan Frend | Edina | 5517 Mirror Lakes Drive | $2,005,000 |
| John Murray Plank | Edina | 4506 Wooddale Ave. | $1,950,000 |
| A Minnesota LLC Pulte Homes of Minnesota LLC | Corcoran | 6301 101st | $1,930,215 |
| J. & J. Barton Family Trust | Eden Prairie | 9527 Sky Lane | $1,895,000 |
| Brian Alexander and Peter Korsmo Kennon Rood | Minneapolis | 4043 Abbott Ave. | $1,795,000 |
| Zachary Todd and Piya Chaudhuri Stofferahn | Edina | 5912 Grimes Ave. | $1,795,000 |
| Lufang Meng | Edina | 6800 Cheyenne Trail | $1,780,000 |
| Justin and Jenna Wild | Edina | 6625 Parkwood Road | $1,750,000 |
| Ridgewood Development LLC | Minnetonka | 17809 Ridgewood Road | $1,750,000 |
| Christopher and Kristina Anderson | Edina | 4601 Drexel Ave. | $1,750,000 |
| Brent Edward White and Jennifer Jue | Edina | 6809 Point Drive | $1,700,000 |
| Philip John Valk||Marni Jennifer Valk | Minnetrista | 3410 Kings Point Road | $1,680,000 |
| Custom One Homes LLC | Long Lake | 1895 Symes St. | $1,669,638 |
| Nate Larson||Danielle Larson | Maple Grove | 7955 Chesshire Lane | $1,660,000 |
| Onyx Investment Performance LLC | Medina | 80 Address Unassigned | $1,650,000 |
| A Minnesota LLC Pulte Homes of Minnesota LLC | Corcoran | 19200 Hackamore Road | $1,640,020 |
| Kevin and Katharine Plosser | Edina | 5409 Kellogg Ave. | $1,590,000 |
| Brian E. and Angela L. Gustafson | Minneapolis | 4817 Lake Harriet Parkway | $1,550,000 |
| Robert Powell||Briana Powell | Orono | 2695 Deer Run Trail | $1,550,000 |
| Lindsey and Daniel Ryan | Edina | 5616 Dalrymple Road | $1,515,000 |
| Aaron Michael Boers and Amy J. Garbowicz | Deephaven | 19905 Andover Place | $1,512,500 |
| Peter and Kirsty Schouweiler | Orono | 555 Ferndale Road | $1,499,000 |
| Nicholas A. and Jennifer W. Haglund | Orono | 2735 Countryside Drive | $1,425,000 |
| Tesoro Realty Group 2 LLC | Minneapolis | 1348 Russell Ave. | $1,400,000 |
| Benjamin Gilford||Casey Gilford | Minnetonka | 13401 Tudor Road | $1,395,000 |
| Joel Lebewitz and Emma Page | Minnetonka | 11465 Keystone Court | $1,375,000 |
| Adam and Elizabeth Reeves | Edina | 5500 Lakeview Drive | $1,362,147 |
| Britt Kristina Erickson and John Martin Litell | Minneapolis | 2006 Penn Ave. | $1,300,000 |
| 10991 Mount Curve Road LLC | Eden Prairie | 10991 Mount Curve Road | $1,275,000 |
| Joseph Winkels||Erika Winkels | Orono | 870 Old Crystal Bay Road | $1,275,000 |
| Scott David and Trisha Lynn Blake | Minneapolis | 4300 Dupont Ave. | $1,265,000 |
| Mary and Andrew Coulter | Edina | 5320 Ayrshire Blvd. | $1,237,500 |
| A Minnesota LLC Pulte Homes of Minnesota LLC | Corcoran | 6235 101st | $1,200,000 |
| Campsmith Properties LLC | Orono | 3865 Shoreline Drive | $1,200,000 |
| Jeremy Quinn and Carrie Webb | Eden Prairie | 10009 Frederick Place | $1,195,000 |
| Caitlin Fujisawa||Russell Fujisawa | Minneapolis | 4537 Beard Ave. | $1,185,000 |
| Peter Gastreich and Liza Leung | Eden Prairie | 9648 Bennett Place | $1,155,000 |
| Ann Eilbracht and David Thompson | Minneapolis | 3324 Edmund Blvd. | $1,150,000 |
| Andrew and Ellen Friedman | Greenfield | 9110 Pioneer Trail | $1,150,000 |
| Thomas and Kristine Burke | Edina | 5515 Woodcrest Drive | $1,127,000 |
| Jonathan and Jennifer Benowitz | Minnetonka | 11571 Cedar Pass. | $1,119,000 |
| Ruth Andrea Rivard | Medina | 4737 Medina Lake Drive | $1,100,000 |
| Benjamin James Knelman | Edina | 4812 Rolling Green Parkway | $1,100,000 |
| Christopher and Lisa M. Davis | Eden Prairie | 6280 Coteau Trail | $1,100,000 |
| Ilya Damyan | Greenfield | 7550 Rebecca Park Trail | $1,100,000 |
| Michell Douglas Schluter||Jana Schluter | Minnetrista | 3545 Tuxedo Road | $1,100,000 |
| Erik Mark and Michelle Elizabeth Odland | Minnetonka | 2301 Platwood Road | $1,080,000 |
| David G. and Ashley Ann Hansen Brauer | Minnetonka | 3508 Leroy St. | $1,070,000 |
| Jason Reid and Mollie Karon Divine | Minnetonka | 3431 Oakton Drive | $1,056,000 |
| Emma and Taylor Siolka | Deephaven | 3470 Hamilton Ave. | $1,050,000 |
| Todd Stueve||Carla Stueve | Medina | 4290 Wild Meadows Drive | $1,050,000 |
| Paul and Elizabeth Sinnott | Minneapolis | 4704 Upton Ave. | $1,049,900 |
| Bryan J Myers||Kayla G. Myers | Maple Grove | 7570 Mariner Drive | $1,030,000 |
| Leandra Hulett | Plymouth | 5855 Zanzibar Lane | $1,025,000 |
| Ellie M. and Steven C. Heintz | Medina | 4465 Bluebell Trail | $1,015,000 |
| Jeffrey J Couchman | Edina | 4817 Aspasia Lane | $1,005,000 |
| Robert H. Miller | Shorewood | 5670 Old Market Road | $1,000,000 |
| David A. and Shannon E. Stenoien | Eden Prairie | 17713 Sheffield Lane | $1,000,000 |
| Ashley and Antone Donna | Minnetonka | 15010 Tammer Lane | $1,000,000 |
| Landco Investments of Eden Prairie LLC | Eden Prairie | 9360 Hennepin Town Road | $1,000,000 |
| Kathryn and Michael Lammers | Eden Prairie | 6217 Morningside Circle | $1,000,000 |
| Jeffrey Peter and Patricia E. Thull | Minnetrista | 3520 Tuxedo Road | $995,000 |
| Ryan D. Paul | Medina | 115 Cassia Court | $975,000 |
| Djm 2021 (irrevocable trust) | Minnetonka | 292 Bellwether Path. | $975,000 |
| Aaron Smith||Joy Magloughlin | Minnetonka | 3275 Eldorado Trail | $970,000 |
| Adam P Lipschultz||Gemma Punti | Minneapolis | 4216 Drew Ave. | $960,000 |
| Kevin Sypal||Alicia Sypal | Excelsior | 675 Pleasant St. | $960,000 |
| Douglas and Andres Reinot | Edina | 6416 West Shore Drive | $955,000 |
| A Minnesota LLC Pulte Homes of Minnesota LLC | Corcoran | 19220 Hackamore Road | $950,000 |
| Devon Bank | Eden Prairie | 9631 Geisler Road | $950,000 |
| Jennifer L. Spire and Dennis J. Riebesell | Corcoran | 6715 Willow Drive | $950,000 |
| Jacob L. and Michelle L. Galt | Edina | 4400 Philbrook Lane | $920,000 |
| Lucas Allan Fritz and Renae Helen Witta | Edina | 5812 Amy Drive | $920,000 |
| David and Emily Peach | Edina | 6224 Peacedale Ave. | $912,000 |
| Inc.-Minnesota D.R. Horton | Rogers | 13700 Brockton Lane | $900,000 |
| Beth Ulrich | St. Louis Park | 2853 Glenhurst Ave. | $900,000 |
| MacArthur 274 LLC | Wayzata | 138 Huntington Ave. | $900,000 |
| Lea J. and Alan C. Andersen | Minneapolis | 4828 Drew Ave. | $899,900 |
| Joseph Splettstoeser and Brittany Radant | Orono | 4655 Tonkaview Lane | $890,000 |
| Midtown Crossing Ltd. Partnership | Minneapolis | 2834 12th Ave. | $890,000 |

Alerts Sign-up