In April 2022, there were 29 homes sold, with a median home sale price of $465,000 in Golden Valley.
Top 10 home sales in Golden Valley for April 2022
| Buyer | Address | Sale Price |
|---|---|---|
| Thomas and Megan Ashenmacher | 150 Maryland Ave. | $650,000 |
| Kiel and Shannon Briggs | 8465 Winnetka Heights Drive | $610,000 |
| Matt and Allyson Terrance | 205 Pennsylvania Ave. | $600,000 |
| Christopher R. Lee and Ashley Hansen | 3235 Noble Ave. | $571,000 |
| Jonathan Oman and Brandy Schmidt | 4040 Wasatch Lane | $550,000 |
| Dustin and Kaitlyn Schiltz | 2835 June Ave. | $536,000 |
| Dave Flesher and Nick Funkhouser | 8460 Winnetka Heights Drive | $534,000 |
| STR8 Modern Properties LLC | 115 Westwood Drive | $529,000 |
| Andrew Duxbury | 8435 Westbend Road | $520,000 |
| Alexander Grant Leivermann and Caitlin Frances O'Brien | 500 Utah Ave. | $515,000 |

Alerts Sign-up