In March 2022, there were 27 homes sold, with a median home sale price of $405,000 in Golden Valley.
Top 10 home sales in Golden Valley for March 2022
| Buyer | Address | Sale Price |
|---|---|---|
| Matthew R. Sedlacek and Edward J. Davalle | 1600 Constance Drive | $775,000 |
| Andrea Baker and Michael David Pokorney | 70 Maryland Ave. | $675,000 |
| Courtney Aydt and Drew William Bauer | 6055 Wolfberry Lane | $550,000 |
| Johnelle Opem | 8830 23rd Ave. | $525,000 |
| Sandra J. McGoldrick-Kendall and Thomas G. Kendall | 4500 Elmdale Road | $519,000 |
| Anna Prakash | 428 Sunnyridge Lane | $490,000 |
| Austin and Madeline Tofte | 5201 St. Croix Ave. | $468,750 |
| Andrew Dornbusch | 408 Janalyn Circle | $465,000 |
| Lee Brashear and Elizabeth Harris | 1406 Valders Ave. | $465,000 |
| James R. and Elizabeth Hoch | 8507 Rose Manor | $460,000 |

Alerts Sign-up