This was 11.9 percent higher than the state average of 48.4 percent. In 2020 the total municipality population reached 3,013.
98.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Greenfield for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 25 | 1.2 |
| Regular high school diploma | 392 | 19.1 |
| GED or alternative credential | 27 | 1.3 |
| Some college, less than 1 year | 99 | 4.8 |
| Some college, 1 or more years, no degree | 271 | 13.2 |
| Associate's degree | 225 | 11 |
| Bachelor's degree | 716 | 34.9 |
| Master's degree | 209 | 10.2 |
| Professional school degree | 72 | 3.5 |
| Doctorate degree | 14 | 0.7 |

Alerts Sign-up