This was 17.1 percent higher than the state average of 48.4 percent. In 2020 the total municipality population reached 21,611.
97 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Golden Valley for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 504 | 3 |
| Regular high school diploma | 1,911 | 11.3 |
| GED or alternative credential | 125 | 0.7 |
| Some college, less than 1 year | 1,032 | 6.1 |
| Some college, 1 or more years, no degree | 2,239 | 13.3 |
| Associate's degree | 997 | 5.9 |
| Bachelor's degree | 5,967 | 35.4 |
| Master's degree | 2,581 | 15.3 |
| Professional school degree | 1,040 | 6.2 |
| Doctorate degree | 457 | 2.7 |

Alerts Sign-up