This was 8.6 percent higher than the state average of 48.4 percent. In 2020 the total municipality population reached 737.
97.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Loretto for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 14 | 2.8 |
| Regular high school diploma | 80 | 15.7 |
| GED or alternative credential | 5 | 1 |
| Some college, less than 1 year | 35 | 6.9 |
| Some college, 1 or more years, no degree | 85 | 16.7 |
| Associate's degree | 58 | 11.4 |
| Bachelor's degree | 177 | 34.8 |
| Master's degree | 44 | 8.6 |
| Professional school degree | 4 | 0.8 |
| Doctorate degree | 7 | 1.4 |

Alerts Sign-up