This was 16.5 percent higher than the state average of 48.4 percent. In 2020 the total municipality population reached 71,569.
98 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Maple Grove for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,016 | 2 |
| Regular high school diploma | 6,561 | 13.2 |
| GED or alternative credential | 702 | 1.4 |
| Some college, less than 1 year | 2,958 | 5.9 |
| Some college, 1 or more years, no degree | 6,214 | 12.5 |
| Associate's degree | 5,258 | 10.6 |
| Bachelor's degree | 17,301 | 34.8 |
| Master's degree | 7,586 | 15.2 |
| Professional school degree | 1,272 | 2.6 |
| Doctorate degree | 885 | 1.8 |

Alerts Sign-up