This was 17.2 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 2,738.
94.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Osseo for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 133 | 5.8 |
| Regular high school diploma | 596 | 26.2 |
| GED or alternative credential | 70 | 3.1 |
| Some college, less than 1 year | 207 | 9.1 |
| Some college, 1 or more years, no degree | 559 | 24.6 |
| Associate's degree | 275 | 12.1 |
| Bachelor's degree | 285 | 12.5 |
| Master's degree | 80 | 3.5 |
| Professional school degree | 27 | 1.2 |
| Doctorate degree | 44 | 1.9 |

Alerts Sign-up