This was 0.5 percent higher than the state average of 48.4 percent. In 2020 the total municipality population reached 6,113.
93.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Corcoran for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 281 | 6.4 |
| Regular high school diploma | 805 | 18.2 |
| GED or alternative credential | 63 | 1.4 |
| Some college, less than 1 year | 470 | 10.6 |
| Some college, 1 or more years, no degree | 640 | 14.5 |
| Associate's degree | 316 | 7.1 |
| Bachelor's degree | 1,274 | 28.8 |
| Master's degree | 471 | 10.7 |
| Professional school degree | 65 | 1.5 |
| Doctorate degree | 36 | 0.8 |

Alerts Sign-up