This was the same as the state average. In 2020 the total municipality population reached 6,258.
92.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Dayton for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 301 | 7.1 |
| Regular high school diploma | 910 | 21.4 |
| GED or alternative credential | 74 | 1.7 |
| Some college, less than 1 year | 230 | 5.4 |
| Some college, 1 or more years, no degree | 679 | 16 |
| Associate's degree | 535 | 12.6 |
| Bachelor's degree | 1,056 | 24.8 |
| Master's degree | 328 | 7.7 |
| Professional school degree | 76 | 1.8 |
| Doctorate degree | 64 | 1.5 |

Alerts Sign-up