This was 7.7 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 20,913.
91.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in New Hope for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,289 | 8.8 |
| Regular high school diploma | 3,397 | 23.2 |
| GED or alternative credential | 347 | 2.4 |
| Some college, less than 1 year | 1,103 | 7.5 |
| Some college, 1 or more years, no degree | 2,548 | 17.4 |
| Associate's degree | 1,263 | 8.6 |
| Bachelor's degree | 3,628 | 24.8 |
| Master's degree | 877 | 6 |
| Professional school degree | 161 | 1.1 |
| Doctorate degree | 43 | 0.3 |

Alerts Sign-up