This was 21.9 percent higher than the state average of 48.4 percent. In 2020 the total municipality population reached 78,879.
98 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Plymouth for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,145 | 2 |
| Regular high school diploma | 5,780 | 10.3 |
| GED or alternative credential | 652 | 1.2 |
| Some college, less than 1 year | 2,521 | 4.5 |
| Some college, 1 or more years, no degree | 6,598 | 11.7 |
| Associate's degree | 4,684 | 8.3 |
| Bachelor's degree | 21,269 | 37.8 |
| Master's degree | 10,420 | 18.5 |
| Professional school degree | 1,876 | 3.3 |
| Doctorate degree | 1,354 | 2.4 |

Alerts Sign-up