In February 2022, there were 14 homes sold, with a median home sale price of $371,815 in Golden Valley.
Top 10 home sales in Golden Valley for February 2022
| Buyer | Address | Sale Price |
|---|---|---|
| Erin and Manuel Bartolo | 125 Westwood Drive | $1,150,000 |
| Daniel and Ember Tavernier | 700 Utah Ave. | $560,000 |
| Alison Elizabeth Roberts | 2428 Parkview Blvd. | $450,000 |
| Keith and Jodi Follina Rose | 2301 Byrd Ave. | $449,900 |
| Marco Antonio and Molly Jo Barajas | 7601 Winnetka Heights Drive | $435,000 |
| Drew Dietle | 3261 Quail Ave. | $419,345 |
| Jean Marie Hanson | 2500 Parkview Blvd. | $385,000 |
| Lisa Farwell | 235 Georgia Ave. | $358,630 |
| Austin Hubbs | 1101 Quebec Ave. | $330,000 |
| Joseph Lemke | 2100 Kings Valley Road | $261,500 |

Alerts Sign-up