In November 2021, there were 1,189 homes sold, with a median home sale price of $347,500 in Hennepin County.
Top 100 home sales in Hennepin County for November 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Minnehaha Ave Holdings LLC | Minneapolis | 3140 Minnehaha Ave. | $4,900,000 |
| BW Ltd. Holdings LLC | Minneapolis | 2313 Hennepin Ave. | $4,250,000 |
| D.R. Horton Inc.-Minnesota | Champlin | 10830 French Lake Road | $4,032,000 |
| Ihc-Hanover Propco LLC | Hanover | 10875 Settlers Lane | $3,330,500 |
| Cem Erdem | Orono | 1030 Willow View Drive | $3,280,000 |
| Mueller Park 1 LLC and Mueller Park 2 LLC | Minneapolis | 2517 Bryant Ave. | $3,250,000 |
| Ernst Holdings LLC | Minneapolis | 404 14th Ave. | $3,000,000 |
| Kevin and Susan Green | Shorewood | 27640 Island View Road | $3,000,000 |
| D.R. Horton Inc.-Minnesota | Maple Grove | 9533 Jefferson Highway | $2,492,914 |
| Richard and Kelly Stock | Shorewood | 25480 Birch Bluff Road | $2,200,000 |
| Ann Kristen Bentdahl | Edina | 5101 Mirror Lakes Drive | $2,195,000 |
| The Stephanie Pulcanio (revocable trust) and The Michael Pulcanio (revocable trust) | Orono | 3205 Graham Hill Road | $2,175,000 |
| Benjamin and Nicole Krsnak | Edina | 5501 Hunter St. | $2,100,000 |
| Lance and Jill Iserman | Edina | 5505 Highwood Drive | $1,910,000 |
| David Mooty | Minneapolis | 2820 Lake of Isles Parkway | $1,800,000 |
| Michael T. and Catherine S. Lee | Orono | 3424 Eastlake St. | $1,775,000 |
| 4924 Green Farms Circle (trust) | Edina | 4924 Green Farms Circle | $1,770,860 |
| Hanson Builders Inc. | Plymouth | 18550 47th | $1,640,000 |
| Paukert Properties LLC | Minneapolis | 2504 Euclid Place | $1,600,000 |
| Anthony and Anni Lin Nanne | Edina | 4526 Drexel Ave. | $1,575,000 |
| Michael H. and Mary C. Lilja | Edina | 6500 Indian Hills Pass | $1,500,000 |
| Nicholas L. and Meagan R. Vanwagner | Minneapolis | 408 Minnehaha Parkway | $1,476,000 |
| Weekley Homes LLC | Orono | 38 Address Unassigned | $1,456,000 |
| Ryan D. Steingart | Edina | 5217 Division St. | $1,400,000 |
| Jordan Hagel | Greenwood | 5600 Maple Heights Road | $1,395,000 |
| Rebecca and Fulvio Mazza | Edina | 6008 Kellogg Ave. | $1,350,000 |
| Atrion and Lisa Faiola | Orono | 2659 Casco Point Road | $1,325,000 |
| Daniel John Olson | Rogers | 13380 Willandale Road | $1,325,000 |
| Ryan and Katherine Dineen Smith | Edina | 5702 Blake Road | $1,300,000 |
| Brent A. and Janelle F. Hanson | Minneapolis | 3117 43rd St. | $1,285,000 |
| Philip and Laura McGovern | Minnetonka | 2382 Cherrywood Road | $1,272,500 |
| Andrew Sean and Emma Murphy Venteicher | Edina | 4500 Casco Ave. | $1,250,000 |
| A. Baboon LLC | Edina | 4600 Merilane | $1,250,000 |
| Steven D. Sapletal | Wayzata | 325 Wise Ave. | $1,200,000 |
| Jennifer Tavernier | Minnetonka | 2371 Meeting Place | $1,199,000 |
| Christi M. Andringa | Edina | 4920 Dale Drive | $1,165,000 |
| Chaithanya A. Bhaskar and Swetha Karturi | Eden Prairie | 6288 Coteau Trail | $1,130,000 |
| Paul and Donalyn Dealy | Orono | 2775 Deer Run Trail | $1,115,000 |
| Paul J. and Michele Balthazor | Orono | 1406 Rest Point Road | $1,100,000 |
| Legacy Holdings 10 LLC | Minneapolis | 2720 Cedar Ave. | $1,100,000 |
| Ryan G. Lindgren | Edina | 6436 Timber Ridge | $1,050,000 |
| 2021 Alexander Highlands Trust Under Agreement Dated October 13 | Minnetonka | 4016 Baker Road | $1,050,000 |
| Jennifer Lyn and Benjamin Joseph Dupont | Shorewood | 5945 Lake Linden Court | $1,035,000 |
| Jake A. and Stacy A. Meyer | Champlin | 701 Bradford Ave. | $1,001,000 |
| Jeffrey Stephen and Natasha Antonia Doyle | Minnetonka | 14724 Glendale Road | $1,000,000 |
| Blake Benson and Hayley Ruhoff-Benson | Minneapolis | 1123 Mount Curve Ave. | $1,000,000 |
| Michael and Sandra Fraser Pawlyszyn | Eden Prairie | 11193 Bluestem Lane | $990,000 |
| David Durand | Eden Prairie | 6292 Chasewood Drive | $981,000 |
| Federico Ismael Arreola Carrazco and Karla Lucio Sanchez | Shorewood | 5630 Fairway Drive | $970,000 |
| Thomas Bardis | St. Louis Park | 3980 Princeton Ave. | $960,000 |
| Laura Robbins Larsen and Sheila Connolly Morgan | Edina | 4509 Arden Ave. | $955,000 |
| Alexander Jones | St. Louis Park | 4153 Utica Ave. | $951,700 |
| Brandon and Lisa A. Tauer | Medina | 4655 Bluebell Trail | $950,000 |
| Christopher Prem and Richard and Margaret Trenary | Shorewood | 4505 Enchanted Lane | $947,925 |
| Jeffrey and Norma Ralph | Eden Prairie | 10761 Purdey Road | $945,000 |
| Richard and Heidi Brannin | Corcoran | 7150 Jubert Lane | $939,000 |
| Michael M. and Michelle Renee Klein | Edina | 5900 Oaklawn Ave. | $935,615 |
| Alexander and Augusta Neisen | Plymouth | 5025 Terraceview Lane | $927,500 |
| Cody D. Lackore | Orono | 4165 Bayside Road | $920,000 |
| Lawrence Leeder and Gene Steinberg | Edina | 4501 Arden Ave. | $907,750 |
| 3126 Mnwa LLC | Minneapolis | 3126 58th St. | $902,000 |
| David and Heather Feldman | Edina | 5221 Halifax Ave. | $900,000 |
| Brian and Cassandra Cox | Greenfield | 5700 Town Hall Drive | $900,000 |
| TC Homebuilders Inc. | Edina | 5525 Chantrey Road | $900,000 |
| Andrea Mahalich and Jacob Remes | Edina | 5041 William Ave. | $900,000 |
| Evan and Catherine Lapiska | St. Louis Park | 1649 Utah Drive | $899,900 |
| Thomas and Karen Ayre | Minnetonka | 4841 Westminster Road | $895,000 |
| Ashley Nicole Thome and Andrew Ross | Orono | 4160 Forest Lake Drive | $885,000 |
| Chad Leo and Elaine Christine Buhs | Minneapolis | 5012 Dupont Ave. | $875,000 |
| George C. Fiddler and Estefania Alvarez-Zumarraga | Minneapolis | 4636 Colfax Ave. | $857,000 |
| David and Nancy Hefko | Independence | 4628 Lake Sarah Drive | $840,000 |
| Edward and Teresa Luterbach | Edina | 4804 Maple Road | $840,000 |
| Jon and Jocelyn Kattke | Wayzata | 141 Ridgeview Drive | $837,900 |
| Erin Justine and Ross Hewitt | Plymouth | 18330 Fifth Ave. | $835,000 |
| Vwm Properties LLC | Minneapolis | 2436 First Ave. | $825,000 |
| Allison and Oliver White | Orono | 605 Stubbs Bay Road | $820,000 |
| Eric Van Gyzen and Christine Kohnen | Greenfield | 6520 Hidden Lane | $816,000 |
| Crystal Sazenski and David J. Anderson | Edina | 7024 Lanham Lane | $816,000 |
| Susan Lynn and Phillip Andrew Jirsa | Eden Prairie | 6276 Montee Drive | $816,000 |
| James Paul and Brenda Roberts | Maple Grove | 17004 73rd Place | $810,000 |
| Benjamin Wayne Bramer and Carlye Anne Lauff | Minneapolis | 2124 Fremont Ave. | $800,000 |
| Sonja Iverson-Hill and Taylor Hill | Plymouth | 1415 Garland Lane | $800,000 |
| Jason Kent Burley | Eden Prairie | 9635 Bennett Place | $800,000 |
| Cynthia I. Phillips and Michael C. Olson | Plymouth | 10305 27th Ave. | $796,000 |
| Brett Lee and Katherine L. Jonas | Maple Grove | 6286 Fountain Lane | $795,000 |
| Karl and Alicia Myhre | Minneapolis | 1729 James Ave. | $795,000 |
| Michael J. Shaw and Christy S.Sanford as Trustees of the Michael J. Shaw Trust and Christy S. Sanford and Michael J. Shaw as Trustees of the Christy S. Sanford (trust) | Golden Valley | 632 Turnpike Road | $791,200 |
| Todd Pasko | Medina | 3112 Magnolia Drive | $788,500 |
| Omar Al Nassar | Eden Prairie | 14638 Boulder Pointe Road | $785,000 |
| Timothy M Baer | Minneapolis | 2100 21st St. | $780,000 |
| Lawrence Belmore and Curtis Fiske | Champlin | 12118 Mississippi Drive | $779,900 |
| Craig Bierle and Ilana Cohen | Plymouth | 2825 Evergreen Lane | $779,000 |
| Kenneth Smith | Hopkins | 105 20th Ave. | $775,500 |
| Joseph Patrick and Brooke Marie Mechtenberg | Edina | 6237 Peacedale Ave. | $775,000 |
| S9 Asset Holdings Ix LLC | Minneapolis | 4352 Zenith Ave. | $775,000 |
| Jessica Ann Daniel Hart and Donald Stephen Daniel Hart II | Minneapolis | 5045 Oliver Ave. | $770,000 |
| Max M. and Lauren N. Gappa | Maple Grove | 6324 Troy Lane | $770,000 |
| Daniel Olson | Minneapolis | 2206 Garfield Ave. | $760,000 |
| Mark and Angeline Mahoney | Maple Grove | 17124 63rd Place | $760,000 |
| Weston M. and Jessica L. Poucher | Minnetonka | 4608 Williston Road | $760,000 |

Alerts Sign-up