In October 2021, there were 80 homes sold, with a median home sale price of $352,500 in Maple Grove.
Top 50 home sales in Maple Grove for October 2021
| Buyer | Address | Sale Price | 
|---|---|---|
| Edgewater Sfr Owner LLC | 18962 Bass Lake Road | $1,500,000 | 
| Guy and Colleen Brown | 6436 Queensland Lane | $918,500 | 
| Brittany Johnson and Jamie Schiesel | 17902 74th Ave. | $800,000 | 
| Suresh Babu Cherukumalli | 6553 Zircon Lane | $795,000 | 
| Edgewater Sfr Owner LLC | 76 Address Unassigned | $750,000 | 
| Kamalakar and Indira Devi Kanajam | 17675 62nd Ave. | $745,000 | 
| Jennifer B. Mattice | 6366 Urbandale Lane | $688,366 | 
| John A. Hardy | 7901 Chesshire Court | $670,000 | 
| Lucas Grittner and Grace Watson | 6868 Inland Lane | $665,000 | 
| Matthew James and Amber Dawn Korkowski | 8125 Everest Lane | $655,000 | 
| Cynthia Lee-Halbert and Nicholas K. Halbert | 17337 66th Place | $645,000 | 
| Laura Joy and Andrew Mannie Miller | 6429 Jewel Lane | $635,000 | 
| Shawn M. and Troy L. Steiner | 18426 Upper Westmont | $577,000 | 
| Eric and Kathleen Skorseth | 13682 96th Ave. | $560,000 | 
| Kalie S Becker and Issac Cheriyathu Menamparampil | 16519 83rd Ave. | $560,000 | 
| Brenda and Zachary Schwartz and Torri Simon | 8438 Shadow Creek Drive | $550,000 | 
| John J. Archer and Taylor T. Tran | 13778 96th Ave. | $510,000 | 
| Travis D. and Laura J. Bode | 9693 Ranchview Lane | $460,000 | 
| Thu Loan T Vo | 8357 Urbandale Lane | $457,500 | 
| HP Minnesota I LLC | 6382 Goldenrod Lane | $449,900 | 
| Aslam J. Mohammed and Folly Dossevi | 18315 82nd Place | $430,000 | 
| Katie and Carl Allen | 16982 Weaver Lake Drive | $420,000 | 
| Elizabeth and Daniel Barlow | 6420 Deerwood Lane | $414,900 | 
| Nathan Lang and Alexandra Lang Freie | 9160 Chesshire Lane | $410,000 | 
| Jacob J. Goldschmidt | 6976 Timber Crest Drive | $405,000 | 
| A. Delaware Statutory Opendoor Property Trust I. (trust) | 6256 Magnolia Lane | $401,000 | 
| Soumya Kumar | 6387 Juneau Lane | $400,000 | 
| Andrew L. Koenen | 7351 Niagara Lane | $399,900 | 
| Ahmad and Danielle Sarim | 15475 77th Place | $398,000 | 
| Erin Carter and Sean Corrigan | 7760 Dallas Lane | $398,000 | 
| Opendoor Property Trust I. | 9898 Norwood Lane | $397,500 | 
| Threshold Holdings LLC | 8959 Chesshire Lane | $395,000 | 
| Jennifer Rose Rizzo | 12085 84th Way | $386,000 | 
| HP Minnesota I LLC | 6802 Balsam Lane | $375,000 | 
| Curtis and Alan Westberg | 10147 94th Ave. | $375,000 | 
| Nicholas Bechly and Jessica Brand | 12461 63rd Ave. | $370,000 | 
| Kermit Amann | 15375 70th Ave. | $367,000 | 
| Josiah Bodenhamer | 10043 Pilgrim Way | $360,000 | 
| Jelili K Olajide and Adenike T Maruff | 8315 Norwood Lane | $359,900 | 
| Michael Roedl | 6222 Eagle Lake Drive | $355,000 | 
| Jake Peterson and Kathryn Leitschuh | 11366 97th Place | $350,000 | 
| Gary Hiedeman and Ana Buchting-Hiedeman | 8928 Norwood Lane | $349,900 | 
| Ksana Ann Harrington, Tyler McLean Santos, Holly Walker and William McGuire | 14824 75th Ave. | $349,900 | 
| Timothy P. and Susan McDougall | 8244 Jonquil Lane | $349,000 | 
| Andrea Skolnick | 10060 Trenton Lane | $347,500 | 
| Ruthe Truong and Nicolas Bui | 18879 96th Ave. | $340,000 | 
| Margaret A. Douville | 15399 70th Ave. | $340,000 | 
| Joshua S. Baier | 6770 Timber Crest Drive | $340,000 | 
| Megan Lake and Billy Armstrong | 6659 E. Fish Lake Road | $340,000 | 
| Megan Carlson and Janice Steen | 6913 Crest Drive | $338,000 | 

              
                
                
                
          Alerts Sign-up