In October 2021, there were 1,102 homes sold, with a median home sale price of $355,000 in Hennepin County.
Top 100 home sales in Hennepin County for October 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Maple Ridge Manor LLC | Orono | 2665 Mapleridge Lane | $4,200,000 |
| Rpm 2 LLC | Minneapolis | 310 Second St. | $3,300,000 |
| L & E Apartments LLC | St. Louis Park | 1349 Pennsylvania Ave. 9 | $3,200,000 |
| Marvin C. and Theresa J. Baugus | Orono | 3355 Graham Hill Road | $3,095,000 |
| John and Margaret Huber | Tonka Bay | 40 Arbor Court | $2,900,000 |
| David Jorge and Dava Rose Briggs | Orono | 4051 Highwood Road | $2,426,000 |
| Salman and Cyma Banatwala | Edina | 5721 St. Johns Ave. | $1,995,998 |
| Our House LLC | Minnetonka Beach | 2446 Lafayette Road | $1,961,085 |
| 1030 Lake Street LLC a Minnesota LLC | Wayzata | 1030 Lake St. | $1,900,000 |
| Andrew S. Johnson | Orono | 4079 Highwood Road | $1,892,966 |
| Joshua and Jill King | Shorewood | 4595 Enchanted Point | $1,860,123 |
| Ashish U Vimal and Julia E. Marshall | Orono | 2530 Fox St. | $1,680,000 |
| Zaid AJ Alshammaa | Eden Prairie | 18346 Nicklaus Way | $1,675,000 |
| Colin A. and Kristen M. Slaggert | Edina | 4633 56th St. | $1,675,000 |
| Timothy P. and Jami L. Busby | Minnetrista | 7450 Fielding Trail | $1,650,000 |
| Brock Charles and Alyssa Lynn Kline | Edina | 4112 Grimes Ave. | $1,610,000 |
| Blue Point Holdings LLC | Minneapolis | 2504 Euclid Place | $1,600,000 |
| Traci Bower and Eric Lebida | Minneapolis | 416 River St. | $1,550,000 |
| Justin and Abigale Piprude | Edina | 5713 Concord Ave. | $1,515,000 |
| Edgewater Sfr Owner LLC | Maple Grove | 18962 Bass Lake Road | $1,500,000 |
| Henn 25 LLC | Minneapolis | 2443 Hennepin Ave. | $1,500,000 |
| Brandon Moersch and Erin Oglesbay | Edina | 4612 Arden Ave. | $1,400,000 |
| Jill and Dominic Edward Fragomeni | Spring Park | 3836 Sunset Drive | $1,390,000 |
| Kate and Raul Nunez | Orono | 430 Stubbs Bay Road | $1,350,000 |
| Tyler and Kristen J. Perleberg | Minneapolis | 4011 Beard Ave. | $1,300,000 |
| Yoshito and Sarah Nomura | Minneapolis | 1601 Northrop Lane | $1,268,000 |
| Bellagala LLC | Minnetonka | 4038 Thomas Ave. | $1,250,000 |
| Marigold Properties LLC | Minneapolis | 3502 Nicollet Ave. | $1,230,000 |
| Brian and Katie Anne Kim | Minneapolis | 3747 Abbott Ave. | $1,230,000 |
| Andrew and Jessica Disch | Edina | 5821 Ewing Ave. | $1,212,451 |
| Ryan Luthi | Edina | 5917 Zenith Ave. | $1,208,360 |
| Stanley and Mindy Louise Hargrove | Golden Valley | 9 Meadow Lane | $1,200,000 |
| Jacob C. and Kristi J. Hendricks | Medina | 310 Lythrum Lane | $1,175,000 |
| Mats Sexton and Richard Rhodes | Minnetonka | 14801 Stone Road | $1,175,000 |
| Ccs Walnut Grove Villas LLC | Shorewood | 26 Address Unassigned | $1,174,000 |
| Matthew A. and Lindy Tisdel | Edina | 5841 Beard Ave. | $1,082,500 |
| Samuel Sturgis | Medina | 2425 Tamarack Drive | $1,075,000 |
| Yuqing Ren | Eden Prairie | 8580 Crane Dance Trail | $1,050,000 |
| Bps Properties LLC | Medina | 4250 Arrowhead Drive | $1,047,500 |
| Christopher Moakley | Minneapolis | 4508 Abbott Ave. | $1,038,000 |
| Bps Properties LLC | Medina | 4292 Arrowhead Drive | $1,030,000 |
| Castle Peak Properties LLC | Deephaven | 19610 Excelsior Blvd. | $1,025,000 |
| Greenway Girls LLC | Independence | 2160 Nelson Road | $1,025,000 |
| Kimpa Ann and David Lee Moss | Minneapolis | 4524 York Ave. | $1,025,000 |
| Ryan Joseph and Jessica Rene Eull | Medina | 4661 Bluebell Trail | $1,000,000 |
| Joseph J. and Danielle Burns | Deephaven | 20520 Carson Road | $999,000 |
| Jonathan Homes of Mn LLC | Champlin | 10830 French Lake Road | $980,000 |
| Bps Properties LLC | Medina | 4268 Arrowhead Drive | $950,000 |
| Andrew James Dahl and Marisha Lea Horn Paisley | Minneapolis | 2727 Burnham Blvd. | $940,000 |
| Emily Frances and William Andrew Panning | Edina | 5608 Dalrymple Road | $934,250 |
| Dane and Amy Secott | Long Lake | 15 Creekside Drive | $930,000 |
| Roderick Barke and Linda Carson | Edina | 6209 Schaefer Circle | $925,000 |
| Kevin and Lisa Beste | Corcoran | 6221 Willow Drive | $925,000 |
| Guy and Colleen Brown | Maple Grove | 6436 Queensland Lane | $918,500 |
| Adam Hammad | Edina | 6224 Braeburn Circle | $910,000 |
| Alan and Roni Gingold | Minnetonka | 12785 Amy Lane | $900,200 |
| Lisa S Ly-Olson and Matthew K. Olson | Eden Prairie | 9855 Sierra Trail | $900,000 |
| Jared and Amy Shogren | Orono | 135 Orono Orchard Road | $899,900 |
| Brett J. and Brittany Resch Hauser | Minneapolis | 4244 Vincent Ave. | $890,000 |
| John and Rebecca Boone | Shorewood | 5350 St. Albans Bay Road | $880,000 |
| Matthew and Kristina Melsen | Edina | 7108 Fleetwood Drive | $880,000 |
| David and Kimberly Vielehr | Eden Prairie | 11372 Entrevaux Drive | $878,000 |
| Judith Gleason and Roger Anderson | Minnetrista | 870 Red Oak Lane | $875,000 |
| Nicole A. and Joshua Ayers | Minneapolis | 4853 Ewing Ave. | $867,500 |
| Santosh and Supria Dhital | Eden Prairie | 9254 Preston Place | $865,000 |
| Evan and Abbie Larson | Independence | 70 Address Unassigned | $851,000 |
| Stephen W. and Kathryn C. Fales | Minnetonka | 3416 Fairlawn Drive | $851,000 |
| Lisa and Thomas Young | Edina | 5036 Hankerson Ave. | $850,000 |
| Jared and Erin Carr | Bloomington | 8760 Lakeview Road | $850,000 |
| Craig Scherber & Associates Inc. | Corcoran | 52 Address Unassigned | $850,000 |
| John and Jane Sherman | Minnetonka | 14864 Richards Drive | $850,000 |
| Ryan C. Abts and Pamela Robinson | Edina | 7436 Hyde Park Drive | $830,000 |
| Daniel S. and Linda J. Olson | Hopkins | 920 Nine Mile Cove | $827,050 |
| Wren Wells and David K. Wells III | Minneapolis | 4105 Upton Ave. | $825,000 |
| Timothy Grant Sprau and Keri Lynn Goldstein | Tonka Bay | 55 Sunrise Ave. | $820,000 |
| Sohail C. Sobhani and Solmaz Behzadpour | Eden Prairie | 9239 Gateway Lane | $815,000 |
| Stephen E. and Laura A. Huck | Eden Prairie | 17579 Burl Oak Court | $806,500 |
| Mindy M. and David W. Michael | Minnetonka | 4826 Lamplighters Lane | $805,000 |
| 1901 Dupont LLC | Minneapolis | 1901 Dupont Ave. | $804,000 |
| William and Jody Properties LLC | Minneapolis | 1500 Fourth St. | $800,000 |
| Brittany Johnson and Jamie Schiesel | Maple Grove | 17902 74th Ave. | $800,000 |
| Erik M O'Leary and Jennifer Hubbard | Minneapolis | 5637 14th Ave. | $799,900 |
| Suresh Babu Cherukumalli | Maple Grove | 6553 Zircon Lane | $795,000 |
| Pradeep Kumar Tiwari and Sushma Mishra | Eden Prairie | 18644 Aubrie Court | $790,000 |
| Nicholas and Emily Mellum | Edina | 6713 Wooddale Ave. | $785,300 |
| Joseph Cameron | Edina | 5116 59th St. | $780,000 |
| John and Andrea Culbertson | Eden Prairie | 18734 Aubrie Court | $775,000 |
| Benjamin W. and Kelley F. Grotting | Minnetonka | 14808 Cherry Lane | $758,000 |
| Tan Long Nguyen | Eden Prairie | 17982 Strawberry Court | $755,000 |
| Christopher Schoback | Eden Prairie | 8997 Westhill Point | $751,000 |
| Aaron R. Thom | St. Louis Park | 4520 Morningside Road | $750,000 |
| Joseph M. and Stacy M. Grunnet and 21st Ave Apartments LLC | Minneapolis | 924 21st Ave. | $750,000 |
| Edgewater Sfr Owner LLC | Maple Grove | 76 Address Unassigned | $750,000 |
| Jon and Leslie Meyer | Edina | 5223 Green Farms Court | $750,000 |
| Mitchell and Allison King | Minnetonka | 11632 Lone Lake Ridge | $749,900 |
| Kamalakar and Indira Devi Kanajam | Maple Grove | 17675 62nd Ave. | $745,000 |
| Alysse Johnson-Strandjord and Matthew Krieger | Minneapolis | 3925 Upton Ave. | $745,000 |
| Vishal Devarabhavi | Minneapolis | 2411 Blaisdell Ave. | $739,500 |
| Rachel Root | Plymouth | 14520 48th Place | $739,500 |
| Laura E. and Matthew R. Clasen | Plymouth | 440 Upland Lane | $735,500 |

Alerts Sign-up