In September 2021, there were 111 homes sold, with a median home sale price of $378,500 in Maple Grove.
Top 100 home sales in Maple Grove for September 2021
| Buyer | Address | Sale Price |
|---|---|---|
| Inc.-Minnesota D.R. Horton | 9533 Jefferson Highway | $8,391,408 |
| U.S. Home Corp. | 16100 105th Ave. | $1,800,000 |
| Mark and Suzanne Young | 18475 99th Place | $847,000 |
| Tal and Kari Lancaster | 6290 Fountain Lane | $779,000 |
| Kate and Ryan Chies | 7602 Blackoaks Lane | $729,900 |
| Sarah M. and Connor S. Huffman | 7195 Peony Lane | $700,000 |
| Thien Jason Dinh Kude | 8545 Oakview Way | $675,000 |
| Bradly and Mary Birmingham | 8429 Shadyview Lane | $650,000 |
| Mohamed A. Elabbady and Doha Salem | 6539 Yellowstone Lane | $645,000 |
| Torsten J. and Kelly Ann Leines | 14795 62nd Ave. | $639,000 |
| Joel D. Peterson and Caitlin Jordan Matson | 17599 79th Place | $622,500 |
| Chase and Alissa Weideman | 6218 Juneau Lane | $617,500 |
| Holly R. and Nicholas J. Dollinger | 6514 Minnesota Lane | $615,000 |
| Amanda F. Decker and Jason M. Barnhouse | 7829 Shenandoah Lane | $600,000 |
| David J. Karaz and Amanda C. Laurent | 18058 Gladstone Blvd. | $590,000 |
| Jordan Smith | 6912 Weston Lane | $580,000 |
| Ryan and Jessica Schrofe | 8909 Dallas Lane | $580,000 |
| Timothy John and Rhonda Ann Davis | 11267 84th Place | $575,000 |
| Rebecca and Robert J. and Sandra K. Allard | 6365 Minnesota Lane | $570,000 |
| Brett and Kristen Alstad | 11188 84th Place | $558,000 |
| Ellen Blue | 6893 Garland Lane | $550,000 |
| Shane and Rebecca Stutzman | 8588 Yellowstone Lane | $548,000 |
| Brandon Kyle and Rebecca M. Luffman | 8328 Arrowwood Lane | $545,000 |
| Angela Johnson | 8412 Deerwood Lane | $535,000 |
| Ian Isaacson and Kathryn Samuelson | 6212 Pilgrim Lane | $505,000 |
| Debabrata and Sujata Datta Biswas | 15269 64th Ave. | $495,000 |
| Trevin Larsen and Monica Stenholm | 7783 Fountain Lane | $487,000 |
| Michael A. Hoffman | 8763 Dallas Lane | $485,000 |
| Samuel Kim and Curie Lee | 17353 75th Place | $485,000 |
| Siddhartha Sen and Teesta Ghosh | 8868 Comstock Court | $480,000 |
| Lehandra and Loren Lynch | 7848 Niagara Lane | $475,000 |
| Kelly Horan | 9256 Queensland Lane | $465,000 |
| Michael J. and Debra J. Smith | 9774 Urbandale Lane | $460,000 |
| Sarah Lenoue | 9625 Ranchview Lane | $455,000 |
| Andrew Douglas and Tara Leanne Laclaire | 7617 Kimberly Lane | $455,000 |
| Jason and Ellen Groen | 9220 Queensland Lane | $443,000 |
| Naveen W Srikonda | 17035 76th Place | $439,000 |
| A. Delaware Statutory Opendoor Property Trust I. (trust) | 15350 96th Place | $436,300 |
| David P. Anderson | 11875 64th Ave. | $435,000 |
| James R. Thomas and Katherine L. Prentice | 6239 Ranier Lane | $433,000 |
| Eric and Leah Rabe | 8934 Quinwood Lane | $425,500 |
| Dawn Lynn Yemma and John Yemma Jr. | 12425 90th Ave. | $425,000 |
| David and Rebecca Foss | 9745 103rd Ave. | $419,000 |
| Rob and Stephanie Rower | 7078 Union Terrace Lane | $411,000 |
| Hannah Rude and Gabriel Stallcup | 13400 88th Ave. | $407,000 |
| A. Delaware Statutory Opendoor Property Trust I. (trust) | 18160 89th Place | $405,300 |
| Felix and Merrin Guice Gill | 6807 Balsam Lane | $405,000 |
| Adriana M. Clavier Michelena and Brandon J. Heimer | 9508 Ranchview Lane | $405,000 |
| A. Delaware Statutory Zillow Homes Property (trust) (trust) | 11811 65th Place | $399,500 |
| Kristina Carolyn Mahler | 7501 Maplewood Drive | $395,000 |
| Shawlonte Alishea Nichole and Michael Joe Fronk | 10054 107th Place | $389,000 |
| HP Minnesota I LLC | 12853 86th Place | $386,500 |
| Arjun Kancharla | 8409 Norwood Lane | $383,000 |
| Justin Englemann and Jessica Pauline Koffski | 9511 Saratoga Lane | $382,000 |
| Hon III LLC | 6867 Sunnyslope Drive | $380,000 |
| Hon III LLC | 18192 Weaver Lake Drive | $378,500 |
| Brenna Schlauderaff and Jason Vanbeek | 7585 Dallas Lane | $375,000 |
| Christy A. Albrecht | 6521 Magda Drive | $375,000 |
| Ashley Johnson and Ty Kanstrup | 8952 Pineview Lane | $375,000 |
| Bryce A. Rieck and Leanna Xiong-Rieck | 10321 Nathan Lane | $370,000 |
| Pheng Vang | 9385 Wellington Lane | $369,900 |
| Kathleen and Michael Denardo | 12655 74th Ave. | $369,900 |
| Korey Halstead | 8914 Annapolis Lane | $365,000 |
| Sergey Paskar | 9298 Sycamore Lane | $361,000 |
| Stacey Ferguson and Amanda Davis | 15298 68th Place | $360,000 |
| Esther Carolina Ledesma Pumarol | 8410 Jonquil Lane | $360,000 |
| Jabou Singhateh | 12091 69th Ave. | $357,900 |
| Michael Alexander and Hannah Marie Kassabian | 13590 66th Place | $355,000 |
| Paul Moretto and Yssa Wee | 15222 94th Place | $355,000 |
| Kelli and Brian Vomhof | 10591 Union Terrace Lane | $353,500 |
| A. Delaware Statutory Zillow Homes Property (trust) (trust) | 11900 64th Ave. | $352,600 |
| Kerry Dawn and Dennis Randolph Murphy | 6572 Meadowlark Lane | $349,900 |
| Stephen Tetzlaff | 9255 Yucca Lane | $346,900 |
| Paige Emily Hanson | 8419 Jonquil Lane | $345,000 |
| Ashley Johannes | 6880 Empire Lane | $340,000 |
| Bethany Ann Manning and Joseph Collier | 13524 95th Place | $340,000 |
| Shayne T. Zurn | 8408 Jonquil Lane | $340,000 |
| West Hennepin Affordable Housing Land Trust | 9562 98th Place | $340,000 |
| Hillary Mashak and Evan Johnson | 9855 Hemlock Way | $339,000 |
| Brett and Erica Lampe | 9853 93rd Place | $335,000 |
| Tony Keohanam and Olga Mazariegos | 16884 90th Court | $335,000 |
| Walter and Diana Vazquez | 12888 88th Ave. | $335,000 |
| Adam Amjad Ahmad and Kadie Lynne Ray | 11648 Red Fox Drive | $330,000 |
| James P. Nylander (irrevocable trust) | 6320 Eagle Lake Drive | $325,000 |
| Jose Luis Alonso Aldama and Teresita Torres Barreno | 10239 Orleans Lane | $324,500 |
| Glenn Maurice and Marlys May Stocker | 11724 88th Place | $320,000 |
| Shallon Hagen | 9711 Cottonwood Lane | $315,000 |
| Briana and Alisa Olarte | 17825 70th Place | $310,000 |
| Jesse and Kersten Edelbrock | 17676 70th Place | $299,900 |
| Nathan J. Peters | 6773 Zinnia Lane | $295,000 |
| Steven James Milkovich | 9847 Balsam Lane | $280,000 |
| Tamara K. Melvin | 13763 74th Ave. | $275,000 |
| Phat and Thuan Ho | 13708 74th Ave. | $275,000 |
| Rodney A. and Kim E. Hutchens | 8350 Oakview Court | $271,000 |
| 2012 the Trust Agreement of Joel and Sandra Puncochar Dated May 24 | 8586 Xenium Lane | $269,000 |
| Marie and Greg Tomala | 9833 Zinnia Lane | $267,000 |
| Michael Christopher Holzer | 13761 74th Place | $265,000 |
| Peter Mbeche | 12224 92nd Ave. | $262,000 |
| Jaime Kern | 7862 Yucca Lane | $253,550 |
| Blackstone 1 LLC | 9541 Pilgrim Lane | $250,000 |

Alerts Sign-up