In June 2020, there were 85 homes sold, with a median home sale price of $275,000 in Brooklyn Park.
Top 50 home sales in Brooklyn Park for June 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Xang and Keng Vang | 10541 Noble Circle | $620,000 |
| Jacob E. Seidl and Jessica Engebretsen | 6708 104th Circle | $544,000 |
| Racanda Klein | 3617 104th Ave. | $516,000 |
| Michele and Peter Leiferman | 7731 Oxbow Creek Circle | $480,000 |
| Not Available | 9908 Oakwood Court | $410,000 |
| David and Erica M. Humiston | 6804 90th Ave. | $392,000 |
| Angela M. and Michael Knapp | 4318 Fallgold Parkway | $380,000 |
| Elgin Ford | 4624 Marigold Ave. | $364,000 |
| Joan Shea | 10571 Mississippi Circle | $360,500 |
| Amas Investments LLC | 9713 Fallgold Parkway | $360,000 |
| John and Hannah M. Fox | 9426 Toledo Lane | $360,000 |
| Julie K. and Harmon B. Abrahamson | 3307 Edinbrook Court | $355,000 |
| Jessica L. Ruth and Alexander M. Ritchey | 7525 Edgewood Ave. | $350,000 |
| MacCullay C. Wleh | 10019 Oakwood Court | $342,000 |
| Kelly K. Vega | 1309 86th Ave. | $341,000 |
| Ryan Taylor and Rebecca Elisabeth Herzog | 8707 Kilbirnie Terrace | $339,900 |
| Josephat and Shelby Onuoha | 8800 Kentucky Ave. | $335,000 |
| Daniel K. Loughran | 8106 Lad Parkway | $334,000 |
| Amy Rozumalski | 9641 Penn Ave. | $332,000 |
| Mitchell Junker | 2401 Edinbrook Terrace | $329,000 |
| Forest Bryant | 5730 88th Crescent | $327,000 |
| Gabriel Alvarado | 8744 Prestwick Parkway | $326,000 |
| Reshal Malik | 3320 Daylily Ave. | $325,000 |
| Onyeka and Onyinyechukwu Osakwe | 9665 Thomas Ave. | $324,900 |
| Rebecca L. Simonton | 3300 81st Ave. | $321,700 |
| Dow Moua | 9320 Vincent Ave. | $321,000 |
| Shafiq Muhammad and Malika Dahir | 9006 Idaho Ave. | $320,000 |
| Julie Noyes and Kelly A. Crouch | 10003 Northwood Lane | $315,000 |
| Maiyia Vang | 8016 Morgan Circle | $307,500 |
| Victor Jay Smith and Susan Elizabeth Cole-Smith | 6507 98th Lane | $307,000 |
| Juan Carlos Vargas Briseno | 7709 82nd Ave. | $305,000 |
| Phillip Gary | 5032 Marigold Ave. | $300,000 |
| Pa Chee Vue and Wantree Yang | 8209 Kentucky Ave. | $300,000 |
| Viengsavanh Samounetry and Jacqueline Pham | 8109 College Park Drive | $300,000 |
| Oromiya Hasssen and Fahmi Sheikh Osman | 5165 95th Way | $299,900 |
| Hpa US1 LLC | 5116 84th Ave. | $295,000 |
| Nicole and Andrew Brown | 6741 83rd Place | $290,000 |
| Kai Vang and Stepheny Her | 8349 Queen Court | $287,100 |
| Her Xiong | 6401 72nd Ave. | $287,000 |
| Saul F. Medina | 9770 Russell Circle | $287,000 |
| Cody and Valerie Lessard | 10633 Sumter Ave. | $281,000 |
| Nongye Lo | 7908 82nd Ave. | $280,000 |
| Segun B. Olatayo | 7817 Unity Ave. | $275,000 |
| Emily Kimball and Casey Kussatz | 7317 Drew Ave. | $275,000 |
| Jose Luis and Margarita Conceptio Alegria De Lazcano | 7616 Daleview Drive | $274,900 |
| Daniel Idleburg | 2016 84th Ave. | $273,000 |
| Grant Lanka | 7501 82nd Ave. | $272,500 |
| Patrick Kossila and Emily Lange | 8808 62nd Ave. | $272,500 |
| Sidney and Zachary Johnson | 6908 Florida Ave. | $270,000 |
| Wongonzoa and Catherine Gbalea | 5017 78th Lane | $270,000 |

Alerts Sign-up