In June 2020, there were 35 homes sold, with a median home sale price of $230,000 in Brooklyn Center.
Top 10 home sales in Brooklyn Center for June 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Krista Jacobs | 421 69th Ave. | $369,128 |
| Alvin B. Draughn and Tashonda S. Brown | 5649 Fremont Ave. | $301,850 |
| A Minnesota Corp. Empire Care Systems Inc. | 3121 Lawrence Road | $271,300 |
| Jessica M. Ginter and Leif R. Olson | 7024 Girard Ave. | $270,000 |
| Segun B. Olatayo | 5012 65th Ave. | $269,000 |
| Janelle Esquilin | 5042 Ewing Ave. | $262,000 |
| Jose L. Navarro Medina and Bertha Miranda Trujillo | 3918 France Place | $260,000 |
| Julio C. Velzaquez Flores and Vanessa G. Diaz Figueroa | 5801 Knox Ave. | $255,000 |
| Ejimadu Properties LLC | 4522 Kathrene Drive | $253,000 |
| Jeneba Saidu | 4113 63rd Ave. | $249,100 |

Alerts Sign-up