In May 2020, there were 31 homes sold, with a median home sale price of $236,000 in Brooklyn Center.
Top 10 home sales in Brooklyn Center for May 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Christopher C. Lowen | 7032 Oliver Ave. | $285,000 |
| Carmen Ganga | 7018 Girard Ave. | $285,000 |
| Andrea Van and Kraig Van Keulen | 3007 63rd Ave. | $278,350 |
| Segun Olatayo | 7124 West River Road | $274,900 |
| Freddy Mauricio Zhagui Shagui and Rosa Targelia Shagui Sacta | 5335 Emerson Ave. | $270,000 |
| Duchess Walker | 7236 Girard Ave. | $265,000 |
| Lucky Thao and Xai Vang | 6831 Regent Ave. | $264,900 |
| Darcy Olson | 7037 Grimes Ave. | $260,300 |
| Miguel Hernandez Ortiz and Maribel Atilano Horopeza | 4911 Brooklyn Blvd. | $260,000 |
| Latonna M. Jackson | 7024 Quail Ave. | $260,000 |

Alerts Sign-up