In January 2020, there were 15 homes sold, with a median home sale price of $220,450 in Crystal.
Top 10 home sales in Crystal for January 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Nancy Goldstein | 5941 29th Place | $314,900 |
| Evans O Rwoma and Gladys K. Osoro | 3624 Brunswick Ave. | $285,500 |
| Jose Eduardo Idrovo Bernal and Rosa Alexandra Salazar Sanchez | 2817 Hampshire Ave. | $264,000 |
| Joaquin Escudero | 5230 Maryland Ave. | $259,500 |
| Sadeja Dasarees Riley | 7000 Dudley Ave. | $249,900 |
| Jo-An Sara Umali Lingat | 5516 Yates Ave. | $228,000 |
| Paul Fitzgibbons | 3217 Yates Ave. | $225,000 |
| Reynante B. and Janith P. Bermejo | 7200 33rd Ave. | $220,450 |
| Eric Jones | 5643 Xenia Ave. | $186,000 |
| Jason Crabtree | 5800 Quebec Ave. | $180,000 |

Alerts Sign-up