Adobe Stock
Adobe Stock
Gas was priced at $1.89 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Maple Grove for the week of February 1-7
| Station | Address | Price |
|---|---|---|
| Shell | 9871 Maple Grove Parkway, 55369 | $1.89 |
| Sam's Club | 16701 94th Ave. N., 55311 | $2.09 |
| Sam's Club | 16701 94th Ave. N., 55311 | $2.09 |
| Kisch Oil | 17470 113th Ave. N., 55369 | $2.15 |
| Hy-Vee | 18755 70th Ave. N., 55311 | $2.25 |
| Holiday | 13303 Bass Lake Road, 55311 | $2.25 |
| Holiday | 16350 96th Ave. N., 55311 | $2.29 |

Alerts Sign-up