Adobe Stock
Adobe Stock
Gas was priced at $1.85 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Brooklyn Park for the week of June 22-28
| Station | Address | Price |
|---|---|---|
| Fleet Farm | 8263 85th Ave. N., 55445 | $1.85 |
| Murphy USA | 8050 Lakeland Ave. N., 55445 | $1.85 |
| Speedway | 7601 Jolly Lane, 55445 | $1.89 |
| Speedway | 7525 Brooklyn Blvd., 55443 | $1.99 |
| BP | 8080 Brooklyn Blvd., 55445 | $1.99 |

Alerts Sign-up