Adobe Stock
Adobe Stock
Gas was priced at $1.85 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Brooklyn Park for the week of June 29-July 5
| Station | Address | Price |
|---|---|---|
| Minnoco | 7820 Lakeland Ave. N., 55445 | $1.85 |
| Speedway | 7525 Brooklyn Blvd., 55443 | $1.99 |
| Holiday | 8500 Edinburgh Centre Drive, 55444 | $2.09 |
| Bill's Market | 3100 Brookdale Drive, 55444 | $2.09 |
| Amstar | 1500 Brookdale Drive, 55444 | $2.09 |

Alerts Sign-up