Adobe Stock
Adobe Stock
Gas was priced at $1.49 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Brooklyn Park for the week of May 4-10
| Station | Address | Price |
|---|---|---|
| Minnoco | 7820 Lakeland Ave. N., 55445 | $1.49 |
| Mobil | 9500 Noble Parkway, 55443 | $1.59 |
| Holiday | 9605 Colorado Lane N., 55445 | $1.59 |
| Cenex | 4610 85th Ave. N., 55444 | $1.59 |
| Holiday | 8500 Edinburgh Centre Drive, 55444 | $1.59 |
| Holiday | 8517 Jefferson Lane N., 55445 | $1.59 |

Alerts Sign-up