Adobe Stock
Adobe Stock
Gas was priced at $1.49 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Brooklyn Park for the week of April 20-26
| Station | Address | Price |
|---|---|---|
| Kwik Trip | 9495 Noble Parkway, 55443 | $1.49 |
| Mobil | 9500 Noble Parkway, 55443 | $1.49 |
| Minnoco | 7820 Lakeland Ave. N., 55445 | $1.49 |
| Cenex | 4610 85th Ave. N., 55444 | $1.49 |
| Bill's Market | 3100 Brookdale Drive, 55444 | $1.49 |

Alerts Sign-up