Adobe Stock
Adobe Stock
Gas was priced at $1.59 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Brooklyn Park for the week of April 6-12
| Station | Address | Price |
|---|---|---|
| Mobil | 9500 Noble Parkway, 55443 | $1.59 |
| Kwik Trip | 5801 96th Ave. N., 55443 | $1.59 |
| Fleet Farm | 8263 85th Ave. N., 55445 | $1.59 |
| Cenex | 4610 85th Ave. N., 55444 | $1.59 |
| Holiday | 8500 Edinburgh Centre Drive, 55444 | $1.59 |
| Holiday | 9399 W. Broadway Ave., 55445 | $1.59 |
| Speedway | 9300 Zane Ave. N., 55445 | $1.59 |

Alerts Sign-up