Adobe Stock
Adobe Stock
Gas was priced at $1.69 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Plymouth for the week of April 6-12
| Station | Address | Price |
|---|---|---|
| Speedway | 4325 Peony Lane, 55446 | $1.69 |
| Holiday | 10900 Minn.-55, 55441 | $1.74 |
| Holiday | 3020 Fernbrook Lane, 55595 | $1.74 |
| Holiday | 9700 Betty Crocker Drive, 55441 | $1.75 |
| Sinclair | 9605 36th Ave. N., 55427 | $1.79 |

Alerts Sign-up