Adobe Stock
Adobe Stock
Gas was priced at $1.76 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Plymouth for the week of March 23-29
| Station | Address | Price |
|---|---|---|
| BP | 3855 Plymouth Blvd., 55446 | $1.76 |
| Holiday | 10100 Rockford Road, 55442 | $1.83 |
| Speedway | 4325 Peony Lane, 55446 | $1.89 |
| Kwik Trip | 1605 Annapolis Lane N., 55441 | $1.92 |
| Holiday | 189 Cheshire Lane N., 55595 | $1.93 |
| Holiday | 4075 Vinewood Lane, 55595 | $1.94 |

Alerts Sign-up