Hennepin County effective property tax rate in Q1 2022 was higher than the national average

Hennepin County effective property tax rate in Q1 2022 was higher than the national average
0Comments

Property owners in Hennepin County paid 1.2% of the value of their homes in property taxes in the first quarter of 2022, which is more than 1.1 times the national average, according to the real estate analysis posted by the North Hennepin News.

The median sales price of a Hennepin County home in the first quarter of 2022 was $350,000, based on data from the 3,061 properties sold during that time. In 2021 the median tax bill for the county was $4,220, which is 1.2% of the median value of the homes that were taxed.

This is 1.1 times higher than the average effective property tax rate of 1.11% in the U.S. in 2023.

The analysis of Hennepin County real estate data showed homeowners in Excelsior and Long Lake paid the highest rates.

The following table compares Excelsior with some other cities belonging to Hennepin County by their median effective property tax rate, calculated using sales and property tax data from the first quarter of 2022.

City Q1 2022 Sales Q1 2022 Median Price Median tax 2022 Effective tax rate
Excelsior 3 $450,000 $8,145 1.8%
Long Lake 3 $246,500 $4,149 1.7%
Greenfield 7 $342,700 $5,405 1.6%
Hopkins 27 $320,000 $5,122 1.6%
Minneapolis 1,094 $318,000 $4,439 1.4%
St. Anthony 11 $475,000 $6,441 1.4%
Golden Valley 53 $419,345 $5,595 1.3%
Crystal 83 $279,000 $3,747 1.3%
Corcoran 8 $394,950 $5,172 1.3%
New Hope 55 $335,000 $4,478 1.3%
Independence 7 $449,500 $6,039 1.3%
St. Louis Park 128 $357,500 $4,638 1.3%
Brooklyn Park 262 $320,000 $3,830 1.2%
Bloomington 180 $342,500 $4,090 1.2%
Rogers 24 $412,450 $4,939 1.2%
Maple Plain 6 $358,500 $4,282 1.2%
Robbinsdale 70 $302,500 $3,642 1.2%
Richfield 96 $330,500 $3,936 1.2%
Brooklyn Center 99 $275,000 $3,403 1.2%
Hanover 3 $424,900 $5,300 1.2%
Osseo 2 $301,500 $3,570 1.2%
Loretto 1 $365,000 $4,241 1.2%
Plymouth 143 $452,000 $4,982 1.1%
Maple Grove 149 $390,000 $4,350 1.1%
Shorewood 15 $575,000 $6,511 1.1%
Eden Prairie 98 $466,500 $5,213 1.1%
Orono 30 $712,500 $7,537 1.1%
Minnetonka 96 $497,500 $5,302 1.1%
Dayton 11 $490,000 $4,711 1%
Mound 28 $336,000 $3,422 1%
Edina 134 $772,500 $7,831 1%
Champlin 56 $360,000 $3,692 1%
Tonka Bay 5 $710,000 $6,844 1%
Minnetrista 31 $573,330 $5,167 0.9%
Medina 15 $772,000 $7,080 0.9%
Deephaven 11 $1,193,000 $8,520 0.7%
Medicine Lake 1 $1,700,000 $11,376 0.7%
Wayzata 14 $1,525,000 $8,971 0.6%


Related

Home sales in Hennepin County in week ending Jan. 3

Home sales in Hennepin County in week ending Jan. 3

There were 171 reported residential sales in Hennepin County in the week ending Jan. 3, according to BlockShopper.com.

Recent Hennepin County home sales in week ending Dec. 27, 2025

Recent Hennepin County home sales in week ending Dec. 27, 2025

There were 91 reported residential sales in Hennepin County in the week ending Dec. 27, 2025, according to BlockShopper.com.

Home sales in Hennepin County during week ending Dec. 20, 2025

Home sales in Hennepin County during week ending Dec. 20, 2025

There were 257 reported residential sales in Hennepin County in the week ending Dec. 20, 2025, according to BlockShopper.com.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from North Hennepin News.